Flyankomster og afgange på Billings Logan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lewistown (LWT) | Richland Aviation | RCA828 | 08:30 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:00 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:17 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:22 | planlagt | |
| Denver (DEN) | United Express | UA4762 expand_more(1) | 09:36 | planlagt | |
| Denver (DEN) | Air Canada | AC3941 | 09:36 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A2602 | 10:53 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 10:59 | planlagt | |
| Wichita (ICT) | NetJets | EJA897 | 11:00 | planlagt | |
| Havre (HVR) | Cape Air | 9K1762 | 11:03 | planlagt | |
| Wichita (ICT) | NetJets | EJA993 | 11:12 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA3428 | 12:19 | planlagt | |
| Dallas (DFW) | American Eagle | AA3429 expand_more(2) | 12:59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6815 | 12:59 | planlagt | |
| Dallas (DFW) | GOL | G36373 | 12:59 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2054 | 13:05 | planlagt | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:22 | planlagt | |
| Denver (DEN) | Air Canada | AC4642 | 13:22 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:51 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:45 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:51 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2368 | 15:03 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:07 | planlagt | |
| Denver (DEN) | United Express | UA5845 expand_more(1) | 15:29 | planlagt | |
| Denver (DEN) | Air Canada | AC4059 | 15:29 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:42 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G41604 | 17:06 | planlagt | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:19 | planlagt | |
| Denver (DEN) | Air Canada | AC4249 | 17:19 | planlagt | |
| Denver (DEN) | Lufthansa | LH7612 | 17:19 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18:00 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 18:00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:00 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 18:00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(2) | 18:42 | planlagt | |
| Seattle (SEA) | British Airways | BA2963 | 18:42 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2951 | 18:42 | planlagt | |
| Havre (HVR) | Cape Air | 9K1764 | 18:45 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1776 | 18:57 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(3) | 21:17 | planlagt | |
| Denver (DEN) | Air Canada | AC5231 | 21:17 | planlagt | |
| Denver (DEN) | Lufthansa | LH8758 | 21:17 | planlagt | |
| Denver (DEN) | Swiss | LX3152 | 21:17 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:49 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:49 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:49 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:49 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:49 | planlagt | |
| Denver (DEN) | United Express | UA5257 expand_more(2) | 22:54 | planlagt | |
| Denver (DEN) | Air Canada | AC4857 | 22:54 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1027 | 22:54 | planlagt | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 23:13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 23:13 | planlagt | |
| Dallas (DFW) | Qantas | QF3161 | 23:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 23:13 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 23:35 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4216 | 23:35 | planlagt | |
| Minneapolis (MSP) | Air France | AF2579 | 23:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL7238 | 23:35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3803 | 23:35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:35 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(2) | 23:51 | planlagt | |
| Seattle (SEA) | British Airways | BA2961 | 23:51 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:51 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4248 | 05:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2274 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2247 expand_more(2) | 06:00 | planlagt | |
| Seattle (SEA) | British Airways | BA2962 | 06:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2015 | 06:00 | planlagt | |
| Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | planlagt | |
| Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | planlagt | |
| Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | planlagt | |
| Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | planlagt | |
| Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | planlagt | |
| Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | planlagt | |
| Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(2) | 06:24 | planlagt | |
| Minneapolis (MSP) | Air France | AF2225 | 06:24 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:24 | planlagt | |
| Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | planlagt | |
| Wolf Point (OLF) | Richland Aviation | RCA242 | 06:45 | planlagt | |
| Miles City (MLS) | Richland Aviation | RCA828 | 06:48 | planlagt | |
| Denver (DEN) | United Airlines | UA557 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | planlagt | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | planlagt | |
| Denver (DEN) | United Express | UA5463 expand_more(2) | 10:40 | planlagt | |
| Denver (DEN) | Air Canada | AC3940 | 10:40 | planlagt | |
| Denver (DEN) | Lufthansa | LH8755 | 10:40 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | planlagt | |
| Jackson (JAC) | NetJets | EJA812 | 11:12 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:50 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:50 | planlagt | |
| Dallas (ADS) | NetJets | EJA993 | 12:12 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3428 expand_more(2) | 12:49 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7836 | 12:49 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9031 | 12:49 | planlagt | |
| Dallas (DFW) | American Eagle | AA3429 expand_more(4) | 13:29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6815 | 13:29 | planlagt | |
| Dallas (DFW) | GOL | G36373 | 13:29 | planlagt | |
| Dallas (DFW) | Qantas | QF4918 | 13:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:29 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2055 expand_more(2) | 13:45 | planlagt | |
| Seattle (SEA) | British Airways | BA2960 | 13:45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 13:45 | planlagt | |
| Denver (DEN) | United Airlines | UA478 expand_more(3) | 14:25 | planlagt | |
| Denver (DEN) | Air Canada | AC4858 | 14:25 | planlagt | |
| Denver (DEN) | Lufthansa | LH8757 | 14:25 | planlagt | |
| Denver (DEN) | Swiss | LX3153 | 14:25 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | planlagt | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2297 expand_more(1) | 15:43 | planlagt | |
| Portland (PDX) | British Airways | BA6418 | 15:43 | planlagt | |
| Denver (DEN) | United Express | UA5590 expand_more(1) | 16:10 | planlagt | |
| Denver (DEN) | Air Canada | AC4018 | 16:10 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G43212 | 17:56 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | planlagt | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 18:00 | planlagt | |
| Denver (DEN) | Air Canada | AC4434 | 18:00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1188 | 18:00 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(1) | 18:40 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:40 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(2) | 19:22 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8883 | 19:22 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 19:22 | planlagt | |
Flyver til og fra Billings Logan Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Billings Logan Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Billings Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
