Flyankomster og afgange på Billings Logan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:00 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:17 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:22 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA4762 expand_more(1) | 09:41 | planlagt | |
| Denver (DEN) | Air Canada | AC3941 | 09:41 | planlagt | |
| Havre (HVR) | Cape Air | 9K1762 | 11:03 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 11:07 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2282 expand_more(1) | 11:31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 11:31 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA3498 | 11:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(1) | 12:41 | planlagt | |
| Dallas (DFW) | GOL | G36305 | 12:41 | planlagt | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:21 | planlagt | |
| Denver (DEN) | Air Canada | AC4642 | 13:21 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:51 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:45 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:51 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2161 | 15:02 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:07 | planlagt | |
| Denver (DEN) | United Express | UA5866 expand_more(1) | 15:24 | planlagt | |
| Denver (DEN) | Air Canada | AC4059 | 15:24 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:42 | planlagt | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4249 | 17:16 | planlagt | |
| Denver (DEN) | Lufthansa | LH7612 | 17:16 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:44 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:44 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6788 | 17:44 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:44 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(2) | 18:40 | planlagt | |
| Seattle (SEA) | British Airways | BA2963 | 18:40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2951 | 18:40 | planlagt | |
| Havre (HVR) | Cape Air | 9K1764 | 18:45 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1776 | 18:57 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 20:12 | planlagt | |
| Minneapolis (MSP) | Air France | AF2579 | 20:12 | planlagt | |
| Minneapolis (MSP) | KLM | KL7238 | 20:12 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 20:12 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 21:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5231 | 21:00 | planlagt | |
| Denver (DEN) | Lufthansa | LH8758 | 21:00 | planlagt | |
| Denver (DEN) | American Eagle | UA5257 expand_more(2) | 22:07 | planlagt | |
| Denver (DEN) | Air Canada | AC4857 | 22:07 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1027 | 22:07 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:25 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:25 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:25 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(2) | 22:47 | planlagt | |
| Dallas (DFW) | Qantas | QF3161 | 22:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 22:47 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(3) | 23:29 | planlagt | |
| Seattle (SEA) | British Airways | BA2961 | 23:29 | planlagt | |
| Seattle (SEA) | Finnair | AY2519 | 23:29 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:29 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05:07 | planlagt | |
| Denver (DEN) | Air Canada | AC4248 | 05:07 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2555 expand_more(2) | 06:14 | planlagt | |
| Seattle (SEA) | British Airways | BA2962 | 06:14 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2015 | 06:14 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:26 | planlagt | |
| Minneapolis (MSP) | Air France | AF2225 | 06:26 | planlagt | |
| Minneapolis (MSP) | Air France | AF2088 | 06:26 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:26 | planlagt | |
| Dallas (DFW) | American Eagle | AA3746 | 07:00 | planlagt | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | planlagt | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | planlagt | |
| Denver (DEN) | SkyWest Airlines | UA5463 expand_more(2) | 10:30 | planlagt | |
| Denver (DEN) | Air Canada | AC3940 | 10:30 | planlagt | |
| Denver (DEN) | Lufthansa | LH8755 | 10:30 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:51 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:51 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:51 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:51 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2282 expand_more(3) | 12:11 | planlagt | |
| Seattle (SEA) | British Airways | BA2960 | 12:11 | planlagt | |
| Seattle (SEA) | Finnair | AY2518 | 12:11 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 12:11 | planlagt | |
| Chicago (ORD) | American Eagle | AA3498 expand_more(1) | 12:22 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9031 | 12:22 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:13 | planlagt | |
| Dallas (DFW) | GOL | G36305 | 13:13 | planlagt | |
| Dallas (DFW) | Qantas | QF4918 | 13:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:13 | planlagt | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:29 | planlagt | |
| Denver (DEN) | Air Canada | AC4858 | 14:29 | planlagt | |
| Denver (DEN) | Lufthansa | LH8757 | 14:29 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | planlagt | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2181 expand_more(1) | 15:42 | planlagt | |
| Portland (PDX) | British Airways | BA6418 | 15:42 | planlagt | |
| Denver (DEN) | United Express | UA4637 expand_more(1) | 16:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4018 | 16:40 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | planlagt | |
| Denver (DEN) | United Express | UA4643 expand_more(2) | 17:57 | planlagt | |
| Denver (DEN) | Air Canada | AC4434 | 17:57 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1188 | 17:57 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(2) | 18:24 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 18:24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:24 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(2) | 19:20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 19:20 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2970 | 19:20 | planlagt | |
Flyver til og fra Billings Logan Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Billings Logan Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Billings Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
