Flyankomster og afgange på Billings Logan Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Great Falls (GTF) | FedEx Feeder | EM8739 | 08:03 | 07:49 | Landet |
| Lewistown (LWT) | Richland Aviation | RCA828 | 08:45 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:03 | planlagt | |
| Bozeman (BZN) | Alpine Air Express | 5A1594 | 09:12 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:14 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:25 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:28 | planlagt | |
| Denver (DEN) | United Express | UA5211 expand_more(1) | 09:40 | planlagt | |
| Denver (DEN) | Air Canada | AC3941 | 09:40 | planlagt | |
| Bozeman (BZN) | Alpine Air Express | 5A2503 | 10:08 | planlagt | |
| Sheridan (SHR) | Richland Aviation | RCA828 | 10:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 10:53 | planlagt | |
| Havre (HVR) | Cape Air | 9K1762 | 11:06 | 10:32 | Landet |
| Gillette (GCC) | Alpine Air Express | 5A2826 | 11:11 | 09:31 | Landet |
| Sidney (SDY) | Cape Air | 9K1780 | 11:38 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2390 | 12:07 | planlagt | |
| Dallas (DFW) | American Eagle | AA3468 expand_more(1) | 13:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:21 | planlagt | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | planlagt | |
| Denver (DEN) | Air Canada | AC4642 | 13:23 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2161 | 13:26 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:59 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:48 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:56 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:10 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:48 | planlagt | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:16 | planlagt | |
| Denver (DEN) | Air Canada | AC4249 | 17:16 | planlagt | |
| Denver (DEN) | Lufthansa | LH7612 | 17:16 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:37 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:37 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6788 | 17:37 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:37 | planlagt | |
| Havre (HVR) | Cape Air | 9K1764 | 18:48 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1776 | 19:05 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 20:06 | planlagt | |
| Minneapolis (MSP) | Air France | AF2579 | 20:06 | planlagt | |
| Minneapolis (MSP) | KLM | KL7238 | 20:06 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 20:06 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 20:57 | planlagt | |
| Denver (DEN) | Air Canada | AC5231 | 20:57 | planlagt | |
| Denver (DEN) | Lufthansa | LH8758 | 20:57 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:24 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:24 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:24 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:24 | planlagt | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 22:43 | planlagt | |
| Dallas (DFW) | Qantas | QF3161 | 22:43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 22:43 | planlagt | |
| Denver (DEN) | United Express | UA5257 expand_more(2) | 22:45 | planlagt | |
| Denver (DEN) | Air Canada | AC4857 | 22:45 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1027 | 22:45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(2) | 22:59 | planlagt | |
| Seattle (SEA) | British Airways | BA2961 | 22:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3332 | 22:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05:05 | planlagt | |
| Denver (DEN) | Air Canada | AC4248 | 05:05 | planlagt | |
| Great Falls (GTF) | Alpine Air Express | 5A1595 | 05:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:20 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(1) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | planlagt | |
| Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | planlagt | |
| Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | planlagt | |
| Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | planlagt | |
| Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | planlagt | |
| Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | planlagt | |
| Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | planlagt | |
| Helena (HLN) | Alpine Air Express | 5A2601 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(2) | 06:24 | planlagt | |
| Minneapolis (MSP) | Air France | AF2225 | 06:24 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:24 | planlagt | |
| Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | planlagt | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 06:35 | planlagt | |
| Denver (DEN) | Air Canada | AC5232 | 06:35 | planlagt | |
| Wolf Point (OLF) | Richland Aviation | RCA242 | 06:45 | planlagt | |
| Miles City (MLS) | Richland Aviation | RCA828 | 06:48 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2555 expand_more(2) | 07:00 | planlagt | |
| Seattle (SEA) | British Airways | BA2962 | 07:00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 07:00 | planlagt | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | planlagt | |
| Fort Collins (FNL) | Avionco | RJR25 | 08:00 | planlagt | |
| Sheridan (SHR) | Richland Aviation | RCA828 | 08:30 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | planlagt | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 10:35 | planlagt | |
| Denver (DEN) | Air Canada | AC3940 | 10:35 | planlagt | |
| Denver (DEN) | Lufthansa | LH8755 | 10:35 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | planlagt | |
| Salt Lake City (SLC) | Alpine Air Express | 5A302 | 11:15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:33 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:33 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:33 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:33 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2391 | 12:47 | planlagt | |
| Dallas (DFW) | American Eagle | AA3468 expand_more(3) | 13:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:51 | planlagt | |
| Dallas (DFW) | Qantas | QF4918 | 13:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:51 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(2) | 14:06 | planlagt | |
| Seattle (SEA) | British Airways | BA2960 | 14:06 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 14:06 | planlagt | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4858 | 14:30 | planlagt | |
| Denver (DEN) | Lufthansa | LH8757 | 14:30 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | planlagt | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | planlagt | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17:51 | planlagt | |
| Denver (DEN) | Air Canada | AC4434 | 17:51 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1188 | 17:51 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(1) | 18:18 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:18 | planlagt | |
Flyver til og fra Billings Logan Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Billings Logan Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Billings Logan Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
