Ankünfte und Abflüge von Flügen in Billings Logan Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:00 | geplant | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | geplant | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:17 | Storniert | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:22 | geplant | |
| Denver (DEN) | United Express | UA4762 expand_more(1) | 09:36 | geplant | |
| Denver (DEN) | Air Canada | AC3941 | 09:36 | geplant | |
| Havre (HVR) | Cape Air | 9K1762 | 11:03 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 11:09 | geplant | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:32 | geplant | |
| Chicago (ORD) | American Eagle | AA3428 | 12:19 | geplant | |
| Dallas (DFW) | American Eagle | AA3429 expand_more(2) | 12:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6815 | 12:59 | geplant | |
| Dallas (DFW) | GOL | G36373 | 12:59 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2054 | 13:05 | geplant | |
| Rapid City (RAP) | United Express | UA5172 | 13:20 | geplant | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:22 | geplant | |
| Denver (DEN) | Air Canada | AC4642 | 13:22 | geplant | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:51 | geplant | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:45 | geplant | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:51 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2368 | 15:03 | geplant | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:07 | geplant | |
| Denver (DEN) | United Express | UA5845 expand_more(1) | 15:29 | geplant | |
| Denver (DEN) | Air Canada | AC4059 | 15:29 | geplant | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:42 | geplant | |
| Phoenix (AZA) | Allegiant Air | G41604 | 17:06 | geplant | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:19 | geplant | |
| Denver (DEN) | Air Canada | AC4249 | 17:19 | geplant | |
| Denver (DEN) | Lufthansa | LH7612 | 17:19 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL6788 | 17:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:52 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(2) | 18:42 | geplant | |
| Seattle (SEA) | British Airways | BA2963 | 18:42 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2951 | 18:42 | geplant | |
| Havre (HVR) | Cape Air | 9K1764 | 18:45 | geplant | |
| Sidney (SDY) | Cape Air | 9K1776 | 18:57 | geplant | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 21:17 | geplant | |
| Denver (DEN) | Air Canada | AC5231 | 21:17 | geplant | |
| Denver (DEN) | Lufthansa | LH8758 | 21:17 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:50 | geplant | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:50 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:50 | geplant | |
| Denver (DEN) | United Express | UA5257 expand_more(2) | 22:54 | geplant | |
| Denver (DEN) | Air Canada | AC4857 | 22:54 | geplant | |
| Denver (DEN) | Copa Airlines | CM1027 | 22:54 | geplant | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 23:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 23:13 | geplant | |
| Dallas (DFW) | Qantas | QF3161 | 23:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7715 | 23:13 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 23:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4216 | 23:30 | geplant | |
| Minneapolis (MSP) | Air France | AF2579 | 23:30 | geplant | |
| Minneapolis (MSP) | KLM | KL7238 | 23:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3803 | 23:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(3) | 23:51 | geplant | |
| Seattle (SEA) | British Airways | BA2961 | 23:51 | geplant | |
| Seattle (SEA) | Finnair | AY2519 | 23:51 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:51 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC4248 | 05:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2247 expand_more(2) | 06:00 | geplant | |
| Seattle (SEA) | British Airways | BA2962 | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2015 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:24 | geplant | |
| Minneapolis (MSP) | Air France | AF2225 | 06:24 | geplant | |
| Minneapolis (MSP) | Air France | AF2088 | 06:24 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:24 | geplant | |
| Denver (DEN) | United Airlines | UA557 expand_more(1) | 07:00 | Storniert | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | Storniert | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | geplant | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | geplant | |
| Livingston (LVM) | Precision Aircraft Management | PRE50 | 07:35 | geplant | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | geplant | |
| Denver (DEN) | United Express | UA5463 expand_more(2) | 10:40 | geplant | |
| Denver (DEN) | Air Canada | AC3940 | 10:40 | geplant | |
| Denver (DEN) | Lufthansa | LH8755 | 10:40 | geplant | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | geplant | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | geplant | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:50 | geplant | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:50 | geplant | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:50 | geplant | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3428 expand_more(1) | 12:49 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9031 | 12:49 | geplant | |
| Dallas (DFW) | American Eagle | AA3429 expand_more(4) | 13:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6815 | 13:29 | geplant | |
| Dallas (DFW) | GOL | G36373 | 13:29 | geplant | |
| Dallas (DFW) | Qantas | QF4918 | 13:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:29 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2055 expand_more(3) | 13:45 | geplant | |
| Seattle (SEA) | British Airways | BA2960 | 13:45 | geplant | |
| Seattle (SEA) | Finnair | AY2518 | 13:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2014 | 13:45 | geplant | |
| Denver (DEN) | SkyWest Airlines | OO5173 | 14:00 | geplant | |
| Denver (DEN) | United Airlines | UA478 expand_more(3) | 14:25 | geplant | |
| Denver (DEN) | Air Canada | AC4858 | 14:25 | geplant | |
| Denver (DEN) | Lufthansa | LH8757 | 14:25 | geplant | |
| Denver (DEN) | Swiss | LX3153 | 14:25 | geplant | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | geplant | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2297 expand_more(1) | 15:43 | geplant | |
| Portland (PDX) | British Airways | BA6418 | 15:43 | geplant | |
| Denver (DEN) | United Express | UA5590 expand_more(1) | 16:10 | geplant | |
| Denver (DEN) | Air Canada | AC4018 | 16:10 | geplant | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | geplant | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | geplant | |
| Phoenix (AZA) | Allegiant Air | G43214 | 17:56 | geplant | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | geplant | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 18:00 | geplant | |
| Denver (DEN) | Air Canada | AC4434 | 18:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1188 | 18:00 | geplant | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18:34 | geplant | |
| Salt Lake City (SLC) | Air France | AF3490 | 18:34 | geplant | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:34 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 18:34 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(1) | 19:22 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8883 | 19:22 | geplant | |
Fliegen nach und von Billings Logan Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billings Logan Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billings Logan Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
