Flyankomster og avganger på Billings Logan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(3) | 00.07 | 23:39 | landet |
| Seattle (SEA) | British Airways | BA2961 | 00.07 | 23:39 | landet |
| Seattle (SEA) | Hawaiian Airlines | HA6608 | 00.07 | 23:39 | landet |
| Seattle (SEA) | Qatar Airways | QR3332 | 00.07 | 23:39 | landet |
| Everett (PAE) | Alpine Air Express | 5A308 | 02.52 | planlagt | |
| Great Falls (GTF) | FedEx Feeder | FX8739 | 08.16 | planlagt | |
| Lewistown (LWT) | Richland Aviation | RCA828 | 08.28 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09.02 | 08:38 | landet |
| Missoula (MSO) | Alpine Air Express | 5A3598 | 09.09 | Forsinket | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09.12 | 08:59 | landet |
| Latrobe (LBE) | Private Jet Center | PJC45 | 09.21 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1750 | 09.25 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1778 | 09.30 | planlagt | |
| Denver (DEN) | United Express | UA5339 expand_more(1) | 09.46 | planlagt | |
| Denver (DEN) | Air Canada | AC3941 | 09.46 | planlagt | |
| Salt Lake City (SLC) | Alpine Air Express | 5A1080 | 09.46 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A21 | 10.18 | 10:01 | landet |
| Kalispell (FCA) | Alpine Air Express | 5A2602 | 10.40 | planlagt | |
| Havre (HVR) | Cape Air | 9K1762 | 10.56 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3773 | 11.04 | 10:43 | landet |
| Sidney (SDY) | Cape Air | 9K1780 | 11.27 | 10:45 | landet |
| Chicago (ORD) | American Eagle | AA3915 | 11.50 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13.20 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6322 | 13.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13.22 | planlagt | |
| Dallas (DFW) | Qantas | QF4385 | 13.22 | planlagt | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 13.23 | planlagt | |
| Denver (DEN) | Air Canada | AC5631 | 13.23 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1754 | 13.59 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14.33 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1784 | 14.47 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1760 | 14.59 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(1) | 15.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6325 | 15.00 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1788 | 16.37 | planlagt | |
| Denver (DEN) | United Express | UA5498 expand_more(1) | 17.16 | planlagt | |
| Denver (DEN) | Air Canada | AC4249 | 17.16 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(2) | 17.16 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 17.16 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6986 | 17.16 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2019 expand_more(4) | 18.39 | planlagt | |
| Seattle (SEA) | British Airways | BA2963 | 18.39 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6607 | 18.39 | planlagt | |
| Seattle (SEA) | Korean Air | KE6233 | 18.39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2124 | 18.39 | planlagt | |
| Havre (HVR) | Cape Air | 9K1764 | 18.48 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1776 | 19.05 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 21.18 | planlagt | |
| Denver (DEN) | Air Canada | AC5231 | 21.18 | planlagt | |
| Denver (DEN) | Lufthansa | LH8758 | 21.18 | planlagt | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 21.53 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6136 | 21.53 | planlagt | |
| Dallas (DFW) | Qantas | QF3161 | 21.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 21.53 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(3) | 22.25 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3755 | 22.25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22.25 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22.25 | planlagt | |
| Denver (DEN) | United Express | UA5257 expand_more(2) | 22.49 | planlagt | |
| Denver (DEN) | Air Canada | AC5679 | 22.49 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1027 | 22.49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1114 expand_more(3) | 23.18 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4216 | 23.18 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3803 | 23.18 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23.18 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4248 | 05.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05.25 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05.25 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05.25 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2555 expand_more(4) | 06.00 | planlagt | |
| Seattle (SEA) | British Airways | BA2962 | 06.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4778 | 06.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6234 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 06.00 | planlagt | |
| Missoula (MSO) | Alpine Air Express | 5A3597 | 06.00 | planlagt | |
| Helena (HLN) | Alpine Air Express | 5A2569 | 06.00 | planlagt | |
| Gillette (GCC) | Alpine Air Express | 5A2827 | 06.00 | planlagt | |
| Missoula (MSO) | Alpine Air Express | 5A1597 | 06.00 | planlagt | |
| Helena (HLN) | Alpine Air Express | 5A2691 | 06.00 | planlagt | |
| Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06.00 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A1601 | 06.00 | planlagt | |
| Butte (BTM) | Alpine Air Express | 5A1500 | 06.00 | planlagt | |
| Kalispell (FCA) | Alpine Air Express | 5A2601 | 06.00 | planlagt | |
| Great Falls (GTF) | Alpine Air Express | 5A1595 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1132 expand_more(4) | 06.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF2088 | 06.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF2225 | 06.25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06.25 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06.25 | planlagt | |
| Havre (HVR) | Richland Aviation | RCA591 | 06.25 | planlagt | |
| Miles City (MLS) | Alpine Air Express | 5A1530 | 06.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 06.42 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6606 | 06.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8680 | 06.42 | planlagt | |
| Wolf Point (OLF) | Richland Aviation | RCA242 | 06.45 | planlagt | |
| Miles City (MLS) | Richland Aviation | RCA828 | 06.48 | planlagt | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5232 | 07.00 | planlagt | |
| Havre (HVR) | Cape Air | 9K1763 | 07.15 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1775 | 07.25 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1751 | 10.25 | planlagt | |
| Denver (DEN) | United Express | UA4689 expand_more(1) | 10.45 | planlagt | |
| Denver (DEN) | Air Canada | AC3940 | 10.45 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1777 | 10.45 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10.55 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11.33 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3773 expand_more(3) | 11.45 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5980 | 11.45 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6641 | 11.45 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3915 expand_more(1) | 12.20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9313 | 12.20 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1781 | 12.35 | planlagt | |
| Scottsdale (SCF) | NetJets | EJA592 | 13.30 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(4) | 13.54 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4051 | 13.54 | planlagt | |
| Dallas (DFW) | Qantas | QF4918 | 13.54 | planlagt | |
| Dallas (DFW) | Qantas | QF4385 | 13.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13.54 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 14.00 | planlagt | |
| Seattle (SEA) | British Airways | BA2960 | 14.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4776 | 14.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2013 | 14.00 | planlagt | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14.31 | planlagt | |
| Denver (DEN) | Air Canada | AC5678 | 14.31 | planlagt | |
| Denver (DEN) | Lufthansa | LH8757 | 14.31 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1789 | 15.03 | planlagt | |
| Havre (HVR) | Cape Air | 9K1767 | 15.07 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 15.40 | planlagt | |
| Portland (PDX) | British Airways | BA6418 | 15.40 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4775 | 15.40 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17.49 | planlagt | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17.57 | planlagt | |
| Denver (DEN) | Air Canada | AC4434 | 17.57 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1188 | 17.57 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17.59 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1785 | 18.09 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 | 18.15 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1755 | 18.19 | planlagt | |
Flyr til og fra Billings Logan Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billings Logan Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billings Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
