Flyankomster og avganger på Billings Logan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(3) | 00.32 | planlagt | |
| Seattle (SEA) | British Airways | BA2961 | 00.32 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6608 | 00.32 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3332 | 00.32 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09.03 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09.14 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1750 | 09.25 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1778 | 09.28 | planlagt | |
| Denver (DEN) | United Express | UA5339 expand_more(1) | 09.49 | planlagt | |
| Denver (DEN) | Air Canada | AC3941 | 09.49 | planlagt | |
| Spokane (GEG) | NetJets | EJA700 | 10.54 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(1) | 10.55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6606 | 10.55 | planlagt | |
| Havre (HVR) | Cape Air | 9K1762 | 11.06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 11.12 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1780 | 11.38 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4699 | 13.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 13.24 | planlagt | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13.24 | planlagt | |
| Denver (DEN) | Air Canada | AC5631 | 13.24 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1754 | 13.59 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14.47 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6322 | 14.47 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14.48 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1784 | 14.56 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15.10 | planlagt | |
| Truckee (TKF) | Baker Aviation | KOW955 | 16.19 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1788 | 16.48 | planlagt | |
| Denver (DEN) | United Express | UA5498 expand_more(1) | 17.14 | planlagt | |
| Denver (DEN) | Air Canada | AC4249 | 17.14 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(5) | 17.40 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4400 | 17.40 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 17.40 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6986 | 17.40 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 17.40 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17.40 | planlagt | |
| Havre (HVR) | Cape Air | 9K1764 | 18.48 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4641 | 19.05 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1776 | 19.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 21.14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 21.14 | planlagt | |
| Dallas (DFW) | Qantas | QF3161 | 21.14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2240 | 21.14 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G46 | 21.15 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(3) | 21.24 | planlagt | |
| Denver (DEN) | Air Canada | AC5231 | 21.24 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1027 | 21.24 | planlagt | |
| Denver (DEN) | Lufthansa | LH8758 | 21.24 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(2) | 22.41 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3755 | 22.41 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22.41 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3727 | 22.54 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 23.19 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4216 | 23.19 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3803 | 23.19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23.19 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05.14 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05.14 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05.14 | planlagt | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9152 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2555 expand_more(4) | 06.00 | planlagt | |
| Seattle (SEA) | British Airways | BA2962 | 06.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4778 | 06.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE6234 | 06.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2014 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(4) | 06.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF2225 | 06.25 | planlagt | |
| Minneapolis (MSP) | Air France | AF2270 | 06.25 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06.25 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06.25 | planlagt | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 06.35 | planlagt | |
| Denver (DEN) | Air Canada | AC5232 | 06.35 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3491 | 06.50 | planlagt | |
| Havre (HVR) | Cape Air | 9K1763 | 07.15 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1775 | 07.25 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1751 | 10.21 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1777 | 10.44 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1777 | 10.44 | planlagt | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 10.55 | planlagt | |
| Denver (DEN) | Air Canada | AC3940 | 10.55 | planlagt | |
| Denver (DEN) | Lufthansa | LH8755 | 10.55 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10.55 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 11.35 | planlagt | |
| Seattle (SEA) | British Airways | BA2960 | 11.35 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4776 | 11.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2046 | 11.35 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(5) | 11.52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4633 | 11.52 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3329 | 11.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5980 | 11.52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6641 | 11.52 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11.52 | planlagt | |
| Seattle (BFI) | NetJets | EJA700 | 12.00 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1781 | 12.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13.54 | planlagt | |
| Dallas (DFW) | Qantas | QF4699 | 13.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13.54 | planlagt | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14.40 | planlagt | |
| Denver (DEN) | Air Canada | AC5678 | 14.40 | planlagt | |
| Denver (DEN) | Lufthansa | LH8757 | 14.40 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1789 | 14.54 | planlagt | |
| Havre (HVR) | Cape Air | 9K1767 | 14.57 | planlagt | |
| Missoula (MSO) | Jet Linx Aviation | JL212 | 15.00 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2181 expand_more(2) | 15.27 | planlagt | |
| Portland (PDX) | British Airways | BA6418 | 15.27 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4775 | 15.27 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17.49 | planlagt | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17.50 | planlagt | |
| Denver (DEN) | Air Canada | AC4434 | 17.50 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1188 | 17.50 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1755 | 17.54 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17.57 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1785 | 18.06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 | 18.20 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4638 | 19.55 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G47 | 22.05 | planlagt | |
Flyr til og fra Billings Logan Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billings Logan Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billings Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
