Flyankomster og avganger på Billings Logan Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Wolf Point (OLF) | Cape Air | 9K1768 | 09.01 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09.12 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1750 | 09.21 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1778 | 09.25 | planlagt | |
| Denver (DEN) | United Express | UA4762 expand_more(1) | 09.45 | planlagt | |
| Denver (DEN) | Air Canada | AC3941 | 09.45 | planlagt | |
| Havre (HVR) | Cape Air | 9K1762 | 10.57 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1780 | 11.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2207 expand_more(1) | 11.15 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8807 | 11.15 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 12.18 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13.24 | planlagt | |
| Dallas (DFW) | GOL | G36305 | 13.24 | planlagt | |
| Dallas (DFW) | Qantas | QF4378 | 13.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2336 | 13.24 | planlagt | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13.29 | planlagt | |
| Denver (DEN) | Air Canada | AC4642 | 13.29 | planlagt | |
| Glendive (GDV) | Cape Air | 9K1754 | 13.55 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14.46 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2161 | 14.52 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1784 | 14.54 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15.02 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(1) | 16.32 | planlagt | |
| Seattle (SEA) | British Airways | BA2963 | 16.32 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1788 | 16.44 | planlagt | |
| Denver (DEN) | United Express | UA5498 expand_more(1) | 17.14 | planlagt | |
| Denver (DEN) | Air Canada | AC4249 | 17.14 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17.49 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 17.49 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7110 | 17.49 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 17.49 | planlagt | |
| Havre (HVR) | Cape Air | 9K1764 | 18.39 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1776 | 19.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 19.37 | planlagt | |
| Minneapolis (MSP) | Air France | AF2695 | 19.37 | planlagt | |
| Minneapolis (MSP) | KLM | KL7009 | 19.37 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 19.37 | planlagt | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(2) | 20.40 | planlagt | |
| Dallas (DFW) | Qantas | QF3161 | 20.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 20.40 | planlagt | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 21.14 | planlagt | |
| Denver (DEN) | Air Canada | AC5231 | 21.14 | planlagt | |
| Denver (DEN) | Lufthansa | LH8758 | 21.14 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(1) | 22.20 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22.20 | planlagt | |
| Denver (DEN) | United Express | UA5257 expand_more(2) | 22.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4857 | 22.30 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1027 | 22.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(2) | 22.43 | planlagt | |
| Seattle (SEA) | British Airways | BA2961 | 22.43 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3332 | 22.43 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Air Canada | AC4248 | 05.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05.35 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05.35 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(4) | 06.34 | planlagt | |
| Minneapolis (MSP) | Air France | AF2314 | 06.34 | planlagt | |
| Minneapolis (MSP) | Air France | AF2225 | 06.34 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06.34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06.34 | planlagt | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | Qantas | QF4918 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9152 | 07.00 | planlagt | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07.00 | planlagt | |
| Denver (DEN) | Air Canada | AC5232 | 07.00 | planlagt | |
| Havre (HVR) | Cape Air | 9K1763 | 07.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2336 expand_more(2) | 07.18 | planlagt | |
| Seattle (SEA) | British Airways | BA2962 | 07.18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2015 | 07.18 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1775 | 07.20 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1751 | 10.21 | planlagt | |
| Denver (DEN) | United Express | UA5463 expand_more(2) | 10.30 | planlagt | |
| Denver (DEN) | Air Canada | AC3940 | 10.30 | planlagt | |
| Denver (DEN) | Lufthansa | LH8755 | 10.30 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1777 | 10.44 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10.55 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11.34 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2208 expand_more(2) | 11.55 | planlagt | |
| Seattle (SEA) | British Airways | BA2960 | 11.55 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2032 | 11.55 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1781 | 12.38 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4065 expand_more(2) | 12.58 | planlagt | |
| Salt Lake City (SLC) | Air France | AF5980 | 12.58 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6858 | 12.58 | planlagt | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(4) | 13.54 | planlagt | |
| Dallas (DFW) | GOL | G36305 | 13.54 | planlagt | |
| Dallas (DFW) | Qantas | QF4378 | 13.54 | planlagt | |
| Dallas (DFW) | Qantas | QF4816 | 13.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13.54 | planlagt | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14.42 | planlagt | |
| Denver (DEN) | Air Canada | AC4858 | 14.42 | planlagt | |
| Denver (DEN) | Lufthansa | LH8757 | 14.42 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1789 | 14.54 | planlagt | |
| Havre (HVR) | Cape Air | 9K1767 | 14.57 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS2162 expand_more(1) | 15.32 | planlagt | |
| Portland (PDX) | British Airways | BA6418 | 15.32 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2354 expand_more(1) | 17.12 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2034 | 17.12 | planlagt | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17.49 | planlagt | |
| Dawson (GDV) | Cape Air | 9K1755 | 17.54 | planlagt | |
| Denver (DEN) | United Express | UA4643 expand_more(2) | 17.55 | planlagt | |
| Denver (DEN) | Air Canada | AC4434 | 17.55 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1188 | 17.55 | planlagt | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17.57 | planlagt | |
| Sidney (SDY) | Cape Air | 9K1785 | 18.06 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18.29 | planlagt | |
| Salt Lake City (SLC) | Air France | AF3490 | 18.29 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7110 | 18.29 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 18.29 | planlagt | |
Flyr til og fra Billings Logan Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billings Logan Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billings Logan Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
