Vluchten Aankomst en vertrek op Billings Logan Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | Gepland | |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | Gepland | |
Sidney (SDY) | Cape Air | 9K1778 | 09:34 | Gepland | |
Denver (DEN) | United Express | UA5339 expand_more(1) | 09:45 | Gepland | |
Denver (DEN) | Air Canada | AC3941 | 09:45 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 | 11:00 | Gepland | |
Sidney (SDY) | Cape Air | 9K1780 | 11:20 | Gepland | |
Havre (HVR) | Cape Air | 9K1762 | 11:25 | Gepland | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | Gepland | |
Denver (DEN) | Air Canada | AC5631 | 13:23 | Gepland | |
Glendive (GDV) | Cape Air | 9K1754 | 13:26 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:30 | Gepland | |
Dallas (DFW) | Qantas | QF3021 | 13:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7576 | 13:30 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1772 | 13:32 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1760 | 13:47 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14:14 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6232 | 14:14 | Gepland | |
Sidney (SDY) | Cape Air | 9K1784 | 14:14 | Gepland | |
Sidney (SDY) | Cape Air | 9K1788 | 16:12 | Gepland | |
Phoenix (AZA) | Allegiant Air | G43235 | 16:30 | Gepland | |
Denver (DEN) | Delta Connection | UA5498 expand_more(1) | 17:09 | Gepland | |
Denver (DEN) | Air Canada | AC4249 | 17:09 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2361 expand_more(4) | 18:35 | Gepland | |
Seattle (SEA) | British Airways | BA2961 | 18:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4769 | 18:35 | Gepland | |
Seattle (SEA) | Korean Air | KE6233 | 18:35 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2062 | 18:35 | Gepland | |
Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Gepland | |
Havre (HVR) | Cape Air | 9K1764 | 19:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 20:12 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4271 | 20:12 | Gepland | |
Minneapolis (MSP) | Air France | AF2579 | 20:12 | Gepland | |
Minneapolis (MSP) | KLM | KL6582 | 20:12 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3803 | 20:12 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 20:12 | Gepland | |
Denver (DEN) | United Airlines | UA1884 expand_more(3) | 20:53 | Gepland | |
Denver (DEN) | Air Canada | AC5231 | 20:53 | Gepland | |
Denver (DEN) | Copa Airlines | CM1027 | 20:53 | Gepland | |
Denver (DEN) | Lufthansa | LH8758 | 20:53 | Gepland | |
Dallas (DFW) | American Eagle | AA3487 expand_more(3) | 21:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4052 | 21:16 | Gepland | |
Dallas (DFW) | Qantas | QF3161 | 21:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8789 | 21:16 | Gepland | |
Phoenix (PHX) | American Eagle | AA3539 | 22:10 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1724 expand_more(2) | 23:28 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4234 | 00:31 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 23:28 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA3592 | 05:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:25 | Gepland | |
Minneapolis (MSP) | Air France | AF2225 | 06:25 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:25 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06:25 | Gepland | |
Dallas (DFW) | American Eagle | AA3502 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8712 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA236 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Gepland | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Gepland | |
Havre (HVR) | Cape Air | 9K1763 | 07:40 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 07:45 | Gepland | |
Seattle (SEA) | British Airways | BA2960 | 07:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4742 | 07:45 | Gepland | |
Seattle (SEA) | Korean Air | KE6234 | 07:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2012 | 07:45 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1769 | 09:48 | Gepland | |
Dawson (GDV) | Cape Air | 9K1751 | 09:57 | Gepland | |
Sidney (SDY) | Cape Air | 9K1777 | 10:05 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1757 | 10:15 | Gepland | |
Denver (DEN) | United Express | UA4728 expand_more(1) | 10:55 | Gepland | |
Denver (DEN) | Air Canada | AC3940 | 10:55 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(4) | 11:40 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3141 | 11:40 | Gepland | |
Salt Lake City (SLC) | Air France | AF5980 | 11:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:40 | Gepland | |
Sidney (SDY) | Cape Air | 9K1781 | 12:05 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 14:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 14:00 | Gepland | |
Dallas (DFW) | Qantas | QF3021 | 14:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2229 | 14:00 | Gepland | |
Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:46 | Gepland | |
Denver (DEN) | Air Canada | AC5678 | 14:46 | Gepland | |
Denver (DEN) | Lufthansa | LH8757 | 14:46 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(2) | 14:55 | Gepland | |
Portland (PDX) | British Airways | BA6418 | 14:55 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4741 | 14:55 | Gepland | |
Sidney (SDY) | Cape Air | 9K1789 | 15:00 | Gepland | |
Havre (HVR) | Cape Air | 9K1767 | 15:40 | Gepland | |
Phoenix (AZA) | Allegiant Air | G41601 | 17:20 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:40 | Gepland | |
Denver (DEN) | Delta Connection | UA4758 expand_more(2) | 17:50 | Gepland | |
Denver (DEN) | Air Canada | AC4434 | 17:50 | Gepland | |
Denver (DEN) | Copa Airlines | CM1188 | 17:50 | Gepland | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Gepland | |
Dawson (GDV) | Cape Air | 9K1755 | 18:14 | Gepland |
Vliegen van en naar Billings Logan Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billings Logan Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billings Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!