Vluchten Aankomst en vertrek op Billings Logan Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(3) | 00:19 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4234 | 00:19 | Gepland | |
Salt Lake City (SLC) | KLM | KL6944 | 00:19 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 00:19 | Gepland | |
Great Falls (GTF) | FedEx Feeder | EM8739 | 08:03 | Gepland | |
Lewistown (LWT) | Richland Aviation | RCA828 | 08:48 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | 08:51 | geland |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | Gepland | |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | 08:56 | geland |
Phoenix (AZA) | Allegiant Air | G41589 | 09:24 | Gepland | |
Sidney (SDY) | Cape Air | 9K1778 | 09:25 | Gepland | |
Denver (DEN) | United Express | UA5339 expand_more(1) | 09:39 | Gepland | |
Denver (DEN) | Air Canada | AC3941 | 09:39 | Gepland | |
Dallas (DAL) | Summit Aviation | YEL1 | 09:47 | Gepland | |
Missoula (MSO) | Alpine Air Express | 5A2598 | 09:57 | Gepland | |
Missoula (MSO) | Alpine Air Express | 5A3598 | 10:21 | Gepland | |
Kalispell (FCA) | Alpine Air Express | 5A3598 | 10:38 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(6) | 10:52 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3897 | 10:52 | Gepland | |
Salt Lake City (SLC) | Air France | AF2495 | 10:52 | Gepland | |
Salt Lake City (SLC) | ITA Airways | AZ3088 | 10:52 | Gepland | |
Salt Lake City (SLC) | KLM | KL5457 | 10:52 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3203 | 10:52 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7635 | 10:52 | Gepland | |
Havre (HVR) | Cape Air | 9K1762 | 10:56 | Gepland | |
Great Falls (GTF) | Alpine Air Express | 5A3596 | 11:07 | Gepland | |
Kalispell (FCA) | Alpine Air Express | 5A2602 | 11:08 | 09:59 | geland |
Sidney (SDY) | Cape Air | 9K1780 | 11:12 | 10:45 | geland |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(1) | 12:49 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 12:49 | Gepland | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:18 | 12:59 | geland |
Denver (DEN) | Air Canada | AC5631 | 13:18 | 12:59 | geland |
Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2231 | 13:28 | Gepland | |
Glendive (GDV) | Cape Air | 9K1754 | 13:50 | Omgeleid | |
Las Vegas (LAS) | Allegiant Air | G423 | 14:00 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1760 | 14:27 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1772 | 14:31 | 14:01 | geland |
Sidney (SDY) | Cape Air | 9K1784 | 14:42 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2222 expand_more(1) | 15:07 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6322 | 15:07 | Gepland | |
Sidney (SDY) | Cape Air | 9K1788 | 16:32 | Gepland | |
Denver (DEN) | United Airlines | UA5498 expand_more(2) | 17:16 | Gepland | |
Denver (DEN) | Air Canada | AC4249 | 17:16 | Gepland | |
Denver (DEN) | Lufthansa | LH7612 | 17:16 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:17 | Gepland | |
Salt Lake City (SLC) | Air France | AF3490 | 17:17 | Gepland | |
Salt Lake City (SLC) | KLM | KL6710 | 17:17 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:17 | Gepland | |
Havre (HVR) | Cape Air | 9K1764 | 19:00 | Gepland | |
Sidney (SDY) | Cape Air | 9K1776 | 19:03 | Gepland | |
Denver (DEN) | United Airlines | UA1884 expand_more(2) | 20:58 | Gepland | |
Denver (DEN) | Air Canada | AC5231 | 20:58 | Gepland | |
Denver (DEN) | Lufthansa | LH8758 | 20:58 | Gepland | |
Denver (DEN) | United Express | UA5257 expand_more(2) | 21:57 | Gepland | |
Denver (DEN) | Air Canada | AC5679 | 21:57 | Gepland | |
Denver (DEN) | Copa Airlines | CM1027 | 21:57 | Gepland | |
Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:02 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6136 | 22:02 | Gepland | |
Dallas (DFW) | Qantas | QF3161 | 22:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7715 | 22:02 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 22:58 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4216 | 22:58 | Gepland | |
Minneapolis (MSP) | Air France | AF2579 | 22:58 | Gepland | |
Minneapolis (MSP) | KLM | KL7096 | 22:58 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3803 | 22:58 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 22:58 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2367 expand_more(5) | 23:59 | Gepland | |
Seattle (SEA) | British Airways | BA2961 | 23:59 | Gepland | |
Seattle (SEA) | Finnair | AY2519 | 23:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6533 | 23:59 | Gepland | |
Seattle (SEA) | Korean Air | KE6233 | 23:59 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3332 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (QNA) | Alpine Air Express | 5A302 | 02:30 | Gepland | |
Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | Gepland | |
Denver (DEN) | Air Canada | AC4248 | 05:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Gepland | |
Helena (HLN) | Alpine Air Express | 5A2569 | 06:00 | Gepland | |
Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | Gepland | |
Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | Gepland | |
Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | Gepland | |
Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | Gepland | |
Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | Gepland | |
Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | Gepland | |
Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | Gepland | |
Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | Gepland | |
Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | Gepland | |
Missoula (MSO) | Alpine Air Express | 5A2597 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(2) | 06:23 | Gepland | |
Minneapolis (MSP) | Air France | AF2225 | 06:23 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:23 | Gepland | |
Havre (HVR) | Richland Aviation | RCA591 | 06:25 | Gepland | |
Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | Gepland | |
Wolf Point (OLF) | Richland Aviation | RCA242 | 06:45 | Gepland | |
Miles City (MLS) | Richland Aviation | RCA828 | 06:48 | Gepland | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 07:13 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:13 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8778 | 07:13 | Gepland | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | 06:52 | Onderweg |
Havre (HVR) | Cape Air | 9K1763 | 07:25 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 07:45 | Gepland | |
Seattle (SEA) | British Airways | BA2962 | 07:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 07:45 | Gepland | |
Seattle (SEA) | Korean Air | KE6234 | 07:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2012 | 07:45 | Gepland | |
Phoenix (AZA) | Allegiant Air | G41601 | 10:09 | Gepland | |
Dawson (GDV) | Cape Air | 9K1751 | 10:25 | Gepland | |
Denver (DEN) | United Express | UA4728 expand_more(2) | 10:40 | Gepland | |
Denver (DEN) | Air Canada | AC3940 | 10:40 | Gepland | |
Denver (DEN) | Lufthansa | LH8755 | 10:40 | Gepland | |
Sidney (SDY) | Cape Air | 9K1777 | 10:45 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1757 | 11:05 | Gepland | |
Houston (HOU) | NetJets | EJA837 | 11:06 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:32 | Gepland | |
Salt Lake City (SLC) | Air France | AF5980 | 11:32 | Gepland | |
Salt Lake City (SLC) | KLM | KL5701 | 11:32 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:32 | Gepland | |
Las Vegas (LAS) | NetJets | EJA837 | 11:48 | Gepland | |
Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2481 expand_more(4) | 13:34 | Gepland | |
Seattle (SEA) | British Airways | BA2960 | 13:34 | Gepland | |
Seattle (SEA) | Finnair | AY2518 | 13:34 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 13:34 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2013 | 13:34 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:58 | Gepland | |
Dallas (DFW) | Qantas | QF4918 | 13:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2229 | 13:58 | Gepland | |
Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:40 | Gepland | |
Denver (DEN) | Air Canada | AC5678 | 14:40 | Gepland | |
Denver (DEN) | Lufthansa | LH8757 | 14:40 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G425 | 14:50 | Gepland | |
Sidney (SDY) | Cape Air | 9K1789 | 15:06 | Gepland | |
Havre (HVR) | Cape Air | 9K1767 | 15:29 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2222 expand_more(2) | 15:47 | Gepland | |
Portland (PDX) | British Airways | BA6418 | 15:47 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4775 | 15:47 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:36 | Gepland | |
Dawson (GDV) | Cape Air | 9K1755 | 17:46 | Gepland | |
Denver (DEN) | United Airlines | UA4758 expand_more(2) | 17:51 | Gepland | |
Denver (DEN) | Air Canada | AC4434 | 17:51 | Gepland | |
Denver (DEN) | Copa Airlines | CM1188 | 17:51 | Gepland | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(5) | 17:59 | Gepland | |
Salt Lake City (SLC) | Air France | AF2306 | 17:59 | Gepland | |
Salt Lake City (SLC) | KLM | KL5312 | 17:59 | Gepland | |
Salt Lake City (SLC) | KLM | KL6710 | 17:59 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4427 | 17:59 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7697 | 17:59 | Gepland |
Vliegen van en naar Billings Logan Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billings Logan Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billings Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!