Vluchten Aankomst en vertrek op Billings Logan Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1724 expand_more(2) | 00:27 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4140 | 00:27 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 00:27 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | Gepland | |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | Gepland | |
Sidney (SDY) | Cape Air | 9K1778 | 09:34 | Gepland | |
Denver (DEN) | United Express | UA5339 expand_more(1) | 09:42 | Gepland | |
Denver (DEN) | Air Canada | AC3941 | 09:42 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(1) | 10:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6530 | 10:56 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(6) | 10:57 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3897 | 10:57 | Gepland | |
Salt Lake City (SLC) | Air France | AF2495 | 10:57 | Gepland | |
Salt Lake City (SLC) | ITA Airways | AZ3088 | 10:57 | Gepland | |
Salt Lake City (SLC) | KLM | KL5457 | 10:57 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3203 | 10:57 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7635 | 10:57 | Gepland | |
Sidney (SDY) | Cape Air | 9K1780 | 11:20 | Gepland | |
Havre (HVR) | Cape Air | 9K1762 | 11:25 | Gepland | |
Glendive (GDV) | Cape Air | 9K1754 | 13:26 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:27 | Gepland | |
Dallas (DFW) | Qantas | QF3021 | 13:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7576 | 13:27 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1772 | 13:32 | Gepland | |
Denver (DEN) | United Airlines | UA271 expand_more(1) | 13:36 | Gepland | |
Denver (DEN) | Air Canada | AC5631 | 13:36 | Gepland | |
Waukegan (UGN) | NetJets | EJA458 | 13:42 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1760 | 13:47 | Gepland | |
Sidney (SDY) | Cape Air | 9K1784 | 14:14 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14:24 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6232 | 14:24 | Gepland | |
Sidney (SDY) | Cape Air | 9K1788 | 16:12 | Gepland | |
Denver (DEN) | United Express | UA5498 expand_more(1) | 17:21 | Gepland | |
Denver (DEN) | Air Canada | AC4249 | 17:21 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18:01 | Gepland | |
Salt Lake City (SLC) | Air France | AF3490 | 18:01 | Gepland | |
Salt Lake City (SLC) | KLM | KL6710 | 18:01 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 18:01 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2009 expand_more(4) | 18:29 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6428 | 18:29 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6475 | 18:29 | Gepland | |
Seattle (SEA) | Korean Air | KE6233 | 18:29 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2960 | 18:29 | Gepland | |
Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Gepland | |
Havre (HVR) | Cape Air | 9K1764 | 19:15 | Gepland | |
Denver (DEN) | United Airlines | UA1884 expand_more(3) | 20:56 | Gepland | |
Denver (DEN) | Air Canada | AC5231 | 20:56 | Gepland | |
Denver (DEN) | Copa Airlines | CM1027 | 20:56 | Gepland | |
Denver (DEN) | Lufthansa | LH8758 | 20:56 | Gepland | |
Dallas (DFW) | American Eagle | AA3488 expand_more(2) | 21:02 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4052 | 21:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7802 | 21:02 | Gepland | |
Phoenix (PHX) | American Eagle | AA3727 | 22:31 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 23:20 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4043 | 23:20 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3803 | 23:20 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:20 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2367 expand_more(3) | 23:34 | Gepland | |
Seattle (SEA) | British Airways | BA2961 | 23:34 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6532 | 23:34 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3332 | 23:34 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA3592 | 05:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3287 | 05:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2898 expand_more(3) | 06:23 | Gepland | |
Minneapolis (MSP) | Air France | AF2225 | 06:23 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:23 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06:23 | Gepland | |
Dallas (DFW) | American Eagle | AA3678 expand_more(2) | 06:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6606 | 06:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9152 | 06:45 | Gepland | |
Denver (DEN) | United Airlines | UA671 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 07:00 | Gepland | |
Seattle (SEA) | British Airways | BA2960 | 07:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4742 | 07:00 | Gepland | |
Seattle (SEA) | Korean Air | KE6234 | 07:00 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2012 | 07:00 | Gepland | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Gepland | |
Havre (HVR) | Cape Air | 9K1763 | 07:40 | Gepland | |
Salt Lake City (SLC) | NetJets | EJA947 | 08:42 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1769 | 09:48 | Gepland | |
Dawson (GDV) | Cape Air | 9K1751 | 09:57 | Gepland | |
Sidney (SDY) | Cape Air | 9K1777 | 10:05 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1757 | 10:15 | Gepland | |
Denver (DEN) | United Express | UA4728 expand_more(2) | 10:45 | Gepland | |
Denver (DEN) | Air Canada | AC3940 | 10:45 | Gepland | |
Denver (DEN) | Lufthansa | LH8755 | 10:45 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(4) | 11:36 | Gepland | |
Seattle (SEA) | British Airways | BA2962 | 11:36 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4744 | 11:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2040 | 11:36 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2013 | 11:36 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:40 | Gepland | |
Salt Lake City (SLC) | Air France | AF5980 | 11:40 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:40 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:40 | Gepland | |
Sidney (SDY) | Cape Air | 9K1781 | 12:05 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:57 | Gepland | |
Dallas (DFW) | Qantas | QF3021 | 13:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2229 | 13:57 | Gepland | |
Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:40 | Gepland | |
Denver (DEN) | Air Canada | AC5678 | 14:40 | Gepland | |
Denver (DEN) | Lufthansa | LH8757 | 14:40 | Gepland | |
Sidney (SDY) | Cape Air | 9K1789 | 15:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(2) | 15:04 | Gepland | |
Portland (PDX) | British Airways | BA6418 | 15:04 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4741 | 15:04 | Gepland | |
Havre (HVR) | Cape Air | 9K1767 | 15:40 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:40 | Gepland | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Gepland | |
Denver (DEN) | United Express | UA4758 expand_more(2) | 17:59 | Gepland | |
Denver (DEN) | Air Canada | AC4434 | 17:59 | Gepland | |
Denver (DEN) | Copa Airlines | CM1188 | 17:59 | Gepland | |
Dawson (GDV) | Cape Air | 9K1755 | 18:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(4) | 18:41 | Gepland | |
Salt Lake City (SLC) | Air France | AF2306 | 18:41 | Gepland | |
Salt Lake City (SLC) | KLM | KL5312 | 18:41 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4427 | 18:41 | Gepland | |
Salt Lake City (SLC) | WestJet | WS7697 | 18:41 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2009 expand_more(1) | 19:14 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4743 | 19:14 | Gepland |
Vliegen van en naar Billings Logan Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billings Logan Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billings Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!