Vluchten Aankomst en vertrek op Billings Logan Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | Gepland | |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | Gepland | |
Sidney (SDY) | Cape Air | 9K1778 | 09:34 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA5339 expand_more(1) | 09:39 | Gepland | |
Denver (DEN) | Air Canada | AC3941 | 09:39 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(5) | 10:54 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3897 | 10:54 | Gepland | |
Salt Lake City (SLC) | Air France | AF2495 | 10:54 | Gepland | |
Salt Lake City (SLC) | ITA Airways | AZ3088 | 10:54 | Gepland | |
Salt Lake City (SLC) | KLM | KL5457 | 10:54 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3203 | 10:54 | Gepland | |
Sidney (SDY) | Cape Air | 9K1780 | 11:20 | Gepland | |
Havre (HVR) | Cape Air | 9K1762 | 11:25 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(1) | 12:42 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 12:42 | Gepland | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:18 | Gepland | |
Denver (DEN) | Air Canada | AC5631 | 13:18 | Gepland | |
Glendive (GDV) | Cape Air | 9K1754 | 13:26 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(4) | 13:28 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:28 | Gepland | |
Dallas (DFW) | Qantas | QF3021 | 13:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2415 | 13:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7576 | 13:28 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1772 | 13:32 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1760 | 13:47 | Gepland | |
Sidney (SDY) | Cape Air | 9K1784 | 14:14 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14:15 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6322 | 14:15 | Gepland | |
Sidney (SDY) | Cape Air | 9K1788 | 16:12 | Gepland | |
Denver (DEN) | United Express | UA5498 expand_more(2) | 17:14 | Gepland | |
Denver (DEN) | Air Canada | AC4249 | 17:14 | Gepland | |
Denver (DEN) | Lufthansa | LH7612 | 17:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(4) | 17:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4695 | 17:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF3490 | 17:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL6710 | 17:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:45 | Gepland | |
Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Gepland | |
Havre (HVR) | Cape Air | 9K1764 | 19:15 | Gepland | |
Denver (DEN) | United Airlines | UA366 expand_more(2) | 20:58 | Gepland | |
Denver (DEN) | Air Canada | AC5231 | 20:58 | Gepland | |
Denver (DEN) | Lufthansa | LH8758 | 20:58 | Gepland | |
Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 21:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6136 | 21:14 | Gepland | |
Dallas (DFW) | Qantas | QF3161 | 21:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8789 | 21:14 | Gepland | |
Phoenix (PHX) | American Eagle | AA4260 | 22:31 | Gepland | |
Denver (DEN) | SkyWest Charter | UA4651 expand_more(2) | 22:44 | Gepland | |
Denver (DEN) | Air Canada | AC5679 | 22:44 | Gepland | |
Denver (DEN) | Copa Airlines | CM1027 | 22:44 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(6) | 23:10 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4216 | 23:10 | Gepland | |
Minneapolis (MSP) | Air France | AF2579 | 23:10 | Gepland | |
Minneapolis (MSP) | KLM | KL6582 | 23:10 | Gepland | |
Minneapolis (MSP) | KLM | KL7096 | 23:10 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3803 | 23:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:10 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2367 expand_more(4) | 23:19 | Gepland | |
Seattle (SEA) | British Airways | BA2961 | 23:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6533 | 23:19 | Gepland | |
Seattle (SEA) | Korean Air | KE6233 | 23:19 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3332 | 23:19 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1724 | 23:48 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA4258 | 05:00 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:29 | Gepland | |
Minneapolis (MSP) | Air France | AF2225 | 06:29 | Gepland | |
Minneapolis (MSP) | Air France | AF2270 | 06:29 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:29 | Gepland | |
Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8650 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Gepland | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Gepland | |
Havre (HVR) | Cape Air | 9K1763 | 07:40 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 07:45 | Gepland | |
Seattle (SEA) | British Airways | BA2960 | 07:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 07:45 | Gepland | |
Seattle (SEA) | Korean Air | KE6234 | 07:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2012 | 07:45 | Gepland | |
Oakland (OAK) | NetJets | EJA798 | 08:00 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1769 | 09:48 | Gepland | |
Dawson (GDV) | Cape Air | 9K1751 | 09:57 | Gepland | |
Sidney (SDY) | Cape Air | 9K1777 | 10:05 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1757 | 10:15 | Gepland | |
Denver (DEN) | SkyWest Airlines | UA4728 expand_more(2) | 10:50 | Gepland | |
Denver (DEN) | Air Canada | AC3940 | 10:50 | Gepland | |
Denver (DEN) | Lufthansa | LH8755 | 10:50 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(5) | 11:35 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4633 | 11:35 | Gepland | |
Salt Lake City (SLC) | Air France | AF5980 | 11:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL6551 | 11:35 | Gepland | |
Salt Lake City (SLC) | KLM | KL5701 | 11:35 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:35 | Gepland | |
Sidney (SDY) | Cape Air | 9K1781 | 12:05 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(3) | 13:22 | Gepland | |
Seattle (SEA) | British Airways | BA2962 | 13:22 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 13:22 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2013 | 13:22 | Gepland | |
Van Nuys (VNY) | NetJets | EJA591 | 13:54 | Gepland | |
Dallas (DFW) | American Eagle | AA4095 expand_more(4) | 14:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4051 | 14:00 | Gepland | |
Dallas (DFW) | Qantas | QF3021 | 14:00 | Gepland | |
Dallas (DFW) | Qantas | QF4918 | 14:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2229 | 14:00 | Gepland | |
Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:40 | Gepland | |
Denver (DEN) | Air Canada | AC5678 | 14:40 | Gepland | |
Denver (DEN) | Lufthansa | LH8757 | 14:40 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(2) | 14:55 | Gepland | |
Portland (PDX) | British Airways | BA6418 | 14:55 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4775 | 14:55 | Gepland | |
Sidney (SDY) | Cape Air | 9K1789 | 15:00 | Gepland | |
Havre (HVR) | Cape Air | 9K1767 | 15:40 | Gepland | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Gepland | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:40 | Gepland | |
Denver (DEN) | United Express | UA4758 expand_more(2) | 17:49 | Gepland | |
Denver (DEN) | Air Canada | AC4434 | 17:49 | Gepland | |
Denver (DEN) | Copa Airlines | CM1188 | 17:49 | Gepland | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Gepland | |
Dawson (GDV) | Cape Air | 9K1755 | 18:14 | Gepland | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18:26 | Gepland | |
Salt Lake City (SLC) | Air France | AF3490 | 18:26 | Gepland | |
Salt Lake City (SLC) | KLM | KL6710 | 18:26 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 18:26 | Gepland |
Vliegen van en naar Billings Logan Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billings Logan Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billings Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!