Vluchten Aankomst en vertrek op Billings Logan Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:00 | Gepland | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | Gepland | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:17 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:22 | Gepland | |
| Denver (DEN) | United Express | UA5211 expand_more(1) | 09:40 | Gepland | |
| Denver (DEN) | Air Canada | AC3941 | 09:40 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 10:54 | Gepland | |
| Havre (HVR) | Cape Air | 9K1762 | 11:03 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:32 | Gepland | |
| Dallas (DFW) | American Eagle | AA3468 expand_more(1) | 13:21 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:21 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(1) | 13:21 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2127 | 13:21 | Gepland | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | Gepland | |
| Denver (DEN) | Air Canada | AC4642 | 13:23 | Gepland | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:51 | Gepland | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:45 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:51 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2161 | 14:54 | Gepland | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:07 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:42 | Gepland | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:16 | Gepland | |
| Denver (DEN) | Air Canada | AC4249 | 17:16 | Gepland | |
| Denver (DEN) | Lufthansa | LH7612 | 17:16 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:39 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:39 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6788 | 17:39 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:39 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2295 expand_more(1) | 18:41 | Gepland | |
| Seattle (SEA) | British Airways | BA2963 | 18:41 | Gepland | |
| Havre (HVR) | Cape Air | 9K1764 | 18:45 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1776 | 18:57 | Gepland | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 20:57 | Gepland | |
| Denver (DEN) | Air Canada | AC5231 | 20:57 | Gepland | |
| Denver (DEN) | Lufthansa | LH8758 | 20:57 | Gepland | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 22:43 | Gepland | |
| Dallas (DFW) | Qantas | QF3161 | 22:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7715 | 22:43 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:52 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:52 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:52 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:52 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 23:14 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4216 | 23:14 | Gepland | |
| Minneapolis (MSP) | Air France | AF2579 | 23:14 | Gepland | |
| Minneapolis (MSP) | KLM | KL7238 | 23:14 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3803 | 23:14 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:14 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2367 expand_more(2) | 23:33 | Gepland | |
| Seattle (SEA) | British Airways | BA2961 | 23:33 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:33 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Air Canada | AC4248 | 05:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:30 | Gepland | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(2) | 06:00 | Gepland | |
| Seattle (SEA) | British Airways | BA2962 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2015 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(2) | 06:30 | Gepland | |
| Minneapolis (MSP) | Air France | AF2225 | 06:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:30 | Gepland | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 06:35 | Gepland | |
| Denver (DEN) | Air Canada | AC5232 | 06:35 | Gepland | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Gepland | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | Gepland | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 10:35 | Gepland | |
| Denver (DEN) | Air Canada | AC3940 | 10:35 | Gepland | |
| Denver (DEN) | Lufthansa | LH8755 | 10:35 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | Gepland | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:34 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:34 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:34 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:34 | Gepland | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3468 expand_more(3) | 13:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4918 | 13:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:51 | Gepland | |
| Houston (IAH) | NetJets | EJA895 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(2) | 14:01 | Gepland | |
| Seattle (SEA) | British Airways | BA2960 | 14:01 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2013 | 14:01 | Gepland | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4858 | 14:30 | Gepland | |
| Denver (DEN) | Lufthansa | LH8757 | 14:30 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | Gepland | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2181 expand_more(1) | 15:34 | Gepland | |
| Portland (PDX) | British Airways | BA6418 | 15:34 | Gepland | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Gepland | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17:51 | Gepland | |
| Denver (DEN) | Air Canada | AC4434 | 17:51 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1188 | 17:51 | Gepland | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | Gepland | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | Gepland | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18:19 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3490 | 18:19 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:19 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 18:19 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2295 expand_more(1) | 19:21 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2054 | 19:21 | Gepland | |
Vliegen van en naar Billings Logan Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billings Logan Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billings Logan Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
