Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(3) | 00:19 | 23:59 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4234 | 00:19 | 23:59 | Landed |
Salt Lake City (SLC) | KLM | KL6944 | 00:19 | 23:59 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 00:19 | 23:59 | Landed |
Lewistown (LWT) | Richland Aviation | RCA828 | 08:28 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | 08:34 | Landed |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | 08:37 | Landed |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | 08:46 | Landed |
Sidney (SDY) | Cape Air | 9K1778 | 09:25 | 08:54 | Landed |
Denver (DEN) | United Express | UA4725 expand_more(1) | 09:37 | Scheduled | |
Denver (DEN) | Air Canada | AC3941 | 09:37 | Scheduled | |
Sidney (SDY) | Richland Aviation | RCA388 | 09:49 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A2598 | 10:13 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A3598 | 10:28 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A3598 | 10:29 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A2602 | 10:49 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4038 | 10:52 | Scheduled | |
Havre (HVR) | Cape Air | 9K1762 | 10:56 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A3596 | 11:07 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1780 | 11:12 | 10:48 | Landed |
Chicago (ORD) | United Express | UA5984 | 11:16 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G4114 | 11:24 | Scheduled | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5631 | 13:17 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13:17 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6322 | 13:17 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2231 | 13:28 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1754 | 13:50 | 12:55 | Landed |
Glasgow (GGW) | Cape Air | 9K1760 | 14:27 | 13:54 | Landed |
Wolf Point (OLF) | Cape Air | 9K1772 | 14:31 | 13:45 | Landed |
Sidney (SDY) | Cape Air | 9K1784 | 14:42 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(1) | 15:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 15:05 | Scheduled | |
Denver (DEN) | United Express | UA5435 expand_more(1) | 15:26 | Scheduled | |
Denver (DEN) | Air Canada | AC4059 | 15:26 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1788 | 16:32 | 15:50 | Landed |
Denver (DEN) | United Express | UA4763 expand_more(2) | 17:11 | Scheduled | |
Denver (DEN) | Air Canada | AC4249 | 17:11 | Scheduled | |
Denver (DEN) | Lufthansa | LH7612 | 17:11 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:17 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3490 | 17:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 17:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:17 | Scheduled | |
Wolf Point (OLF) | Richland Aviation | RCA242 | 18:02 | Scheduled | |
Lewistown (LWT) | Richland Aviation | RCA591 | 18:33 | Scheduled | |
Bozeman (BZN) | Alpine Air Express | 5A7598 | 18:38 | Scheduled | |
Bozeman (BZN) | Alpine Air Express | 5A1594 | 18:40 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A1596 | 18:43 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2295 expand_more(4) | 18:44 | Scheduled | |
Seattle (SEA) | British Airways | BA2963 | 18:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6607 | 18:44 | Scheduled | |
Seattle (SEA) | Korean Air | KE6233 | 18:44 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2124 | 18:44 | Scheduled | |
Sheridan (SHR) | Richland Aviation | RCA828 | 18:46 | Scheduled | |
Cut Bank (CTB) | Alpine Air Express | 5A1942 | 18:47 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A1592 | 18:48 | Scheduled | |
Gillette (GCC) | Alpine Air Express | 5A2826 | 18:50 | Scheduled | |
Havre (HVR) | Cape Air | 9K1764 | 19:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A1602 | 19:00 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1776 | 19:03 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A1598 | 19:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1884 expand_more(3) | 21:14 | Scheduled | |
Denver (DEN) | Air Canada | AC5231 | 21:14 | Scheduled | |
Denver (DEN) | Lufthansa | LH8758 | 21:14 | Scheduled | |
Denver (DEN) | Swiss | LX3152 | 21:14 | Scheduled | |
Denver (DEN) | United Express | UA5257 expand_more(2) | 21:57 | Scheduled | |
Denver (DEN) | Air Canada | AC5679 | 21:57 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1027 | 21:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6136 | 22:02 | Scheduled | |
Dallas (DFW) | Qantas | QF3161 | 22:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 22:02 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 22:58 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4216 | 22:58 | Scheduled | |
Minneapolis (MSP) | Air France | AF2579 | 22:58 | Scheduled | |
Minneapolis (MSP) | KLM | KL7096 | 22:58 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3803 | 22:58 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 22:58 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2367 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | British Airways | BA2961 | 23:59 | Scheduled | |
Seattle (SEA) | Finnair | AY2519 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6533 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3332 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4248 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Scheduled | |
Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | Scheduled | |
Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A2597 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | Scheduled | |
Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A2569 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 06:05 | Scheduled | |
Seattle (SEA) | British Airways | BA2962 | 06:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE6234 | 06:05 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2012 | 06:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(2) | 06:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF2225 | 06:23 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:23 | Scheduled | |
Havre (HVR) | Richland Aviation | RCA591 | 06:25 | Scheduled | |
Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | Scheduled | |
Wolf Point (OLF) | Richland Aviation | RCA242 | 06:45 | Scheduled | |
Miles City (MLS) | Richland Aviation | RCA828 | 06:48 | Scheduled | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 07:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8778 | 07:13 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Scheduled | |
Havre (HVR) | Cape Air | 9K1763 | 07:25 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1751 | 10:25 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1777 | 10:45 | Scheduled | |
Denver (DEN) | United Express | UA4728 expand_more(2) | 10:50 | Scheduled | |
Denver (DEN) | Air Canada | AC3940 | 10:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH8755 | 10:50 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1757 | 11:05 | 10:36 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:32 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5980 | 11:32 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5701 | 11:32 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:32 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G41704 | 12:14 | Scheduled | |
Chicago (ORD) | United Express | UA4699 | 12:30 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2409 expand_more(4) | 13:57 | Scheduled | |
Seattle (SEA) | British Airways | BA2960 | 13:57 | Scheduled | |
Seattle (SEA) | Finnair | AY2518 | 13:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 13:57 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2013 | 13:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4918 | 13:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2229 | 13:58 | Scheduled | |
Denver (DEN) | United Airlines | UA478 expand_more(3) | 14:38 | Scheduled | |
Denver (DEN) | Air Canada | AC5678 | 14:38 | Scheduled | |
Denver (DEN) | Lufthansa | LH8757 | 14:38 | Scheduled | |
Denver (DEN) | Swiss | LX3153 | 14:38 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1789 | 15:06 | 14:53 | En-Route |
Havre (HVR) | Cape Air | 9K1767 | 15:29 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 15:45 | Scheduled | |
Portland (PDX) | British Airways | BA6418 | 15:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4775 | 15:45 | Scheduled | |
Denver (DEN) | United Express | UA5240 | 16:16 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:36 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1755 | 17:46 | Scheduled | |
Denver (DEN) | United Express | UA4758 expand_more(2) | 17:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4434 | 17:54 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1188 | 17:54 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(1) | 17:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 17:59 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2457 expand_more(1) | 19:24 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4777 | 19:24 | Scheduled |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!