Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 27 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Great Falls (GTF) | FedEx Feeder | EM8739 | 08:16 | Scheduled | |
| Lewistown (LWT) | Richland Aviation | RCA828 | 08:27 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:25 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:25 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A3598 | 09:29 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:30 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:30 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4641 | 10:24 | 09:56 | Landed |
| Missoula (MSO) | Alpine Air Express | 5A2128 | 10:31 | Scheduled | |
| Great Falls (GTF) | FedEx Feeder | CPT821 | 10:36 | Scheduled | |
| Kalispell (FCA) | Alpine Air Express | 5A2602 | 10:51 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1762 | 10:56 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(1) | 10:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6606 | 10:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3773 | 11:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | OO3773 | 11:02 | 10:43 | Landed |
| Sidney (SDY) | Cape Air | 9K1780 | 11:27 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G46 | 12:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1877 expand_more(1) | 13:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC5631 | 13:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(5) | 13:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3064 | 13:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4378 | 13:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2205 | 13:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2298 | 13:30 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:59 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:33 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14:44 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6322 | 14:44 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:47 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1760 | 14:59 | Scheduled | |
| Salt Lake City (SLC) | Vista America | VJA307 | 15:37 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:37 | Scheduled | |
| Denver (DEN) | United Express | UA5498 expand_more(1) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4249 | 17:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(4) | 17:44 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:44 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6986 | 17:44 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 17:44 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:44 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1764 | 18:48 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1114 expand_more(4) | 19:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2579 | 19:58 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6856 | 19:58 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3803 | 19:58 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 19:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 21:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 21:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF3161 | 21:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2240 | 21:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1417 expand_more(3) | 21:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC5231 | 21:18 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1027 | 21:18 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8758 | 21:18 | Scheduled | |
| Denver (DEN) | United Express | UA5257 expand_more(1) | 22:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC5679 | 22:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(2) | 22:59 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3755 | 22:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:18 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:18 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:18 | Scheduled | |
| Lewistown (LWT) | Richland Aviation | RCA828 | 05:48 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9152 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2555 expand_more(4) | 06:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA2962 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6234 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 06:00 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO5151 | 06:00 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | Scheduled | |
| Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | Scheduled | |
| Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | Scheduled | |
| Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | Scheduled | |
| Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | Scheduled | |
| Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | Scheduled | |
| Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | Scheduled | |
| Helena (HLN) | Alpine Air Express | 5A2569 | 06:00 | Scheduled | |
| Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1132 expand_more(3) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2225 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06:25 | Scheduled | |
| Havre (HVR) | Richland Aviation | RCA591 | 06:25 | Scheduled | |
| Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | Scheduled | |
| Great Falls (GTF) | Alpine Air Express | 5A63 | 06:35 | Scheduled | |
| Wolf Point (OLF) | Richland Aviation | RCA242 | 06:45 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A2128 | 06:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
| Helena (HLN) | Alpine Air Express | 5A223 | 07:05 | 07:23 | En-Route |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:25 | Scheduled | |
| Denver (DEN) | United Express | UA4689 expand_more(2) | 10:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC3940 | 10:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8755 | 10:45 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:45 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1777 | 10:45 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4638 | 11:14 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:33 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 11:37 | Scheduled | |
| Seattle (SEA) | British Airways | BA2960 | 11:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4776 | 11:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2046 | 11:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3773 expand_more(3) | 11:42 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:42 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6641 | 11:42 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:42 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G47 | 12:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(4) | 14:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 14:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3064 | 14:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4378 | 14:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2229 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC5678 | 14:31 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8757 | 14:31 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1789 | 15:03 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1767 | 15:07 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 15:24 | Scheduled | |
| Portland (PDX) | British Airways | BA6418 | 15:24 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4775 | 15:24 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Scheduled | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4434 | 17:51 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1188 | 17:51 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:59 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:09 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1755 | 18:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 | 18:24 | Scheduled | |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
