Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2457 expand_more(4) | 00:11 | Scheduled | |
Seattle (SEA) | British Airways | BA2961 | 00:11 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6608 | 00:11 | Scheduled | |
Seattle (SEA) | Korean Air | KE6233 | 00:11 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3332 | 00:11 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1750 | 09:25 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1778 | 09:30 | Scheduled | |
Denver (DEN) | United Express | UA5339 expand_more(1) | 09:35 | Scheduled | |
Denver (DEN) | Air Canada | AC3941 | 09:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3773 | 10:53 | Scheduled | |
Havre (HVR) | Cape Air | 9K1762 | 10:56 | Scheduled | |
Chicago (ORD) | United Express | UA5984 | 11:16 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1780 | 11:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA3676 | 11:49 | Scheduled | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:18 | Scheduled | |
Denver (DEN) | Air Canada | AC5631 | 13:18 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13:24 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6322 | 13:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA4095 expand_more(2) | 13:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2328 | 13:29 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1754 | 13:59 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1772 | 14:33 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1784 | 14:47 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1760 | 14:59 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2195 expand_more(1) | 15:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6483 | 15:03 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1788 | 16:37 | Scheduled | |
Denver (DEN) | United Express | UA5498 expand_more(2) | 17:13 | Scheduled | |
Denver (DEN) | Air Canada | AC4249 | 17:13 | Scheduled | |
Denver (DEN) | Lufthansa | LH7612 | 17:13 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:39 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3490 | 17:39 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 17:39 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:39 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2208 expand_more(3) | 18:38 | Scheduled | |
Seattle (SEA) | British Airways | BA2963 | 18:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6607 | 18:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2124 | 18:38 | Scheduled | |
Havre (HVR) | Cape Air | 9K1764 | 18:48 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1114 expand_more(4) | 19:44 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4216 | 19:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL7096 | 19:44 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3803 | 19:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 19:44 | Scheduled | |
Denver (DEN) | United Airlines | UA1884 expand_more(2) | 20:49 | Scheduled | |
Denver (DEN) | Air Canada | AC5231 | 20:49 | Scheduled | |
Denver (DEN) | Lufthansa | LH8758 | 20:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 21:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6136 | 21:49 | Scheduled | |
Dallas (DFW) | Qantas | QF3161 | 21:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 21:49 | Scheduled | |
Chicago (ORD) | American Eagle | AA3817 expand_more(1) | 22:39 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7828 | 22:39 | Scheduled | |
Denver (DEN) | United Express | UA5257 expand_more(2) | 22:46 | Scheduled | |
Denver (DEN) | Air Canada | AC5679 | 22:46 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1027 | 22:46 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 23:04 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4343 | 23:04 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6944 | 23:04 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3325 | 23:04 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 23:04 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4248 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:25 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3319 | 05:25 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3326 | 05:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3819 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2555 expand_more(4) | 06:00 | Scheduled | |
Seattle (SEA) | British Airways | BA2962 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6234 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2014 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1132 expand_more(2) | 06:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF2225 | 06:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:25 | Scheduled | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA3746 expand_more(2) | 07:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8680 | 07:03 | Scheduled | |
Havre (HVR) | Cape Air | 9K1763 | 07:15 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1751 | 10:25 | Scheduled | |
Denver (DEN) | United Express | UA4689 expand_more(2) | 10:39 | Scheduled | |
Denver (DEN) | Air Canada | AC3940 | 10:39 | Scheduled | |
Denver (DEN) | Lufthansa | LH8755 | 10:39 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1777 | 10:45 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3773 expand_more(3) | 11:33 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5980 | 11:33 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5701 | 11:33 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:33 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1757 | 11:33 | Scheduled | |
Chicago (ORD) | United Express | UA5599 | 11:58 | Scheduled | |
Bozeman (BZN) | NetJets | EJA962 | 12:15 | Scheduled | |
Bozeman (BZN) | NetJets | EJA962 | 12:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3727 expand_more(1) | 12:19 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7836 | 12:19 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA4095 expand_more(3) | 13:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4918 | 13:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2229 | 13:59 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 14:04 | Scheduled | |
Seattle (SEA) | British Airways | BA2960 | 14:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 14:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2013 | 14:04 | Scheduled | |
Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5678 | 14:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH8757 | 14:30 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1789 | 15:03 | Scheduled | |
Havre (HVR) | Cape Air | 9K1767 | 15:07 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 15:43 | Scheduled | |
Portland (PDX) | British Airways | BA6418 | 15:43 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4775 | 15:43 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Scheduled | |
Denver (DEN) | United Express | UA4758 expand_more(2) | 17:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4434 | 17:54 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1188 | 17:54 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:59 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1785 | 18:09 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(1) | 18:19 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 18:19 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1755 | 18:19 | Scheduled |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!