Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1724 expand_more(2) | 00:16 | 00:01 | Landed |
Salt Lake City (SLC) | Aeromexico | AM4234 | 00:16 | 00:01 | Landed |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 00:16 | 00:01 | Landed |
Cheyenne (CYS) | Alpine Air Express | 5A270 | 06:25 | 06:00 | Landed |
Lewistown (LWT) | Richland Aviation | RCA828 | 08:09 | Scheduled | |
Great Falls (GTF) | FedEx Feeder | EM8739 | 08:57 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | 08:25 | Landed |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | 08:45 | Landed |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1778 | 09:34 | Scheduled | |
Denver (DEN) | United Express | UA5339 expand_more(1) | 09:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3941 | 09:45 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A2598 | 09:57 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A3598 | 10:24 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A3598 | 10:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(7) | 10:54 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3897 | 10:54 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2258 | 10:54 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2495 | 10:54 | Scheduled | |
Salt Lake City (SLC) | ITA Airways | AZ3088 | 10:54 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5457 | 10:54 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3203 | 10:54 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7635 | 10:54 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A3596 | 11:07 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A2602 | 11:10 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1780 | 11:20 | Scheduled | |
Havre (HVR) | Cape Air | 9K1762 | 11:25 | 10:29 | Landed |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(1) | 12:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6530 | 12:49 | Scheduled | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | Scheduled | |
Denver (DEN) | Air Canada | AC5631 | 13:23 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1754 | 13:26 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3021 | 13:28 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1772 | 13:32 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1760 | 13:47 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14:14 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6232 | 14:14 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1784 | 14:14 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G41589 | 15:55 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1788 | 16:12 | Scheduled | |
Denver (DEN) | United Express | UA5498 expand_more(1) | 17:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4249 | 17:10 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:45 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3490 | 17:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 17:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:45 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Scheduled | |
Havre (HVR) | Cape Air | 9K1764 | 19:15 | Scheduled | |
Denver (DEN) | United Airlines | UA476 expand_more(2) | 21:03 | Scheduled | |
Denver (DEN) | Air Canada | AC5231 | 21:03 | Scheduled | |
Denver (DEN) | Lufthansa | LH8758 | 21:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3487 expand_more(3) | 21:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4052 | 21:14 | Scheduled | |
Dallas (DFW) | Qantas | QF3161 | 21:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8789 | 21:14 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3539 | 22:31 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2367 expand_more(4) | 22:46 | Scheduled | |
Seattle (SEA) | British Airways | BA2961 | 22:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6488 | 22:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE6233 | 22:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3332 | 22:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(4) | 23:10 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4216 | 23:10 | Scheduled | |
Minneapolis (MSP) | Air France | AF2579 | 23:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3803 | 23:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA3592 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | Scheduled | |
Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A2569 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A2597 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | Scheduled | |
Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | Scheduled | |
Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | Scheduled | |
Havre (HVR) | Richland Aviation | RCA591 | 06:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(4) | 06:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF2270 | 06:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF2225 | 06:29 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06:29 | Scheduled | |
Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | Scheduled | |
Miles City (MLS) | Richland Aviation | RCA828 | 06:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA3502 expand_more(1) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Scheduled | |
Havre (HVR) | Cape Air | 9K1763 | 07:40 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 07:45 | Scheduled | |
Seattle (SEA) | British Airways | BA2960 | 07:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4742 | 07:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE6234 | 07:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2012 | 07:45 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1769 | 09:48 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1751 | 09:57 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1777 | 10:05 | 09:56 | En-Route |
Glasgow (GGW) | Cape Air | 9K1757 | 10:15 | Scheduled | |
Denver (DEN) | United Express | UA4728 expand_more(1) | 10:55 | Scheduled | |
Denver (DEN) | Air Canada | AC3940 | 10:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5980 | 11:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:35 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:35 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1781 | 12:05 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(3) | 13:29 | Scheduled | |
Seattle (SEA) | British Airways | BA2962 | 13:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4744 | 13:29 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2013 | 13:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 14:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 14:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3021 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2229 | 14:00 | Scheduled | |
Denver (DEN) | United Airlines | UA288 expand_more(2) | 14:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5678 | 14:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH8757 | 14:45 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(2) | 14:55 | Scheduled | |
Portland (PDX) | British Airways | BA6418 | 14:55 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4741 | 14:55 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1789 | 15:00 | Scheduled | |
Havre (HVR) | Cape Air | 9K1767 | 15:40 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G43229 | 16:45 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:40 | Scheduled | |
Denver (DEN) | United Express | UA4758 expand_more(2) | 17:51 | Scheduled | |
Denver (DEN) | Air Canada | AC4434 | 17:51 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1188 | 17:51 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1755 | 18:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(7) | 18:26 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5739 | 18:26 | Scheduled | |
Salt Lake City (SLC) | China Airlines | CI9016 | 18:26 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7170 | 18:26 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6652 | 18:26 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7243 | 18:26 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3528 | 18:26 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7060 | 18:26 | Scheduled |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!