Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 30 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(5) | 00:07 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4234 | 00:07 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4421 | 00:07 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6944 | 00:07 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3325 | 00:07 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 00:07 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2457 expand_more(5) | 00:08 | 23:50 | Landed |
Seattle (SEA) | British Airways | BA2961 | 00:08 | 23:50 | Landed |
Seattle (SEA) | Finnair | AY2519 | 00:08 | 23:50 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6608 | 00:08 | 23:50 | Landed |
Seattle (SEA) | Korean Air | KE6233 | 00:08 | 23:50 | Landed |
Seattle (SEA) | Qatar Airways | QR3332 | 00:08 | 23:50 | Landed |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1778 | 09:25 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA5339 expand_more(1) | 09:38 | Scheduled | |
Denver (DEN) | Air Canada | AC3941 | 09:38 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4643 | 10:49 | Scheduled | |
Havre (HVR) | Cape Air | 9K1762 | 10:56 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3773 | 11:04 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1780 | 11:12 | Scheduled | |
Chicago (ORD) | United Express | UA5984 | 11:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA3433 | 12:02 | Scheduled | |
Denver (DEN) | United Airlines | UA796 expand_more(1) | 13:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5631 | 13:17 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13:23 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6322 | 13:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(2) | 13:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2380 | 13:28 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1754 | 13:50 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1760 | 14:27 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1772 | 14:31 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1784 | 14:42 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2107 expand_more(1) | 15:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 15:05 | Scheduled | |
Denver (DEN) | United Express | UA4758 | 15:24 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1788 | 16:32 | Scheduled | |
Denver (DEN) | United Express | UA5498 expand_more(2) | 17:14 | Scheduled | |
Denver (DEN) | Air Canada | AC4249 | 17:14 | Scheduled | |
Denver (DEN) | Lufthansa | LH7612 | 17:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:44 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3490 | 17:44 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 17:44 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:44 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2208 expand_more(3) | 18:37 | Scheduled | |
Seattle (SEA) | British Airways | BA2963 | 18:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6607 | 18:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2124 | 18:37 | Scheduled | |
Havre (HVR) | Cape Air | 9K1764 | 19:00 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1776 | 19:03 | Scheduled | |
Denver (DEN) | United Airlines | UA1884 expand_more(3) | 21:03 | Scheduled | |
Denver (DEN) | Air Canada | AC5231 | 21:03 | Scheduled | |
Denver (DEN) | Lufthansa | LH8758 | 21:03 | Scheduled | |
Denver (DEN) | Swiss | LX3152 | 21:03 | Scheduled | |
Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6136 | 22:11 | Scheduled | |
Dallas (DFW) | Qantas | QF3161 | 22:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 22:11 | Scheduled | |
Denver (DEN) | United Express | UA5257 expand_more(2) | 22:47 | Scheduled | |
Denver (DEN) | Air Canada | AC5679 | 22:47 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1027 | 22:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA3904 expand_more(1) | 23:07 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9150 | 23:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1114 expand_more(5) | 23:10 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4216 | 23:10 | Scheduled | |
Minneapolis (MSP) | Air France | AF2579 | 23:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL7096 | 23:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3803 | 23:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4248 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3914 | 05:40 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2555 expand_more(4) | 06:00 | Scheduled | |
Seattle (SEA) | British Airways | BA2962 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4778 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6234 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2014 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1132 expand_more(3) | 06:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF2270 | 06:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF2225 | 06:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 06:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6606 | 06:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9496 | 06:26 | Scheduled | |
Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Scheduled | |
Havre (HVR) | Cape Air | 9K1763 | 07:25 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1751 | 10:25 | Scheduled | |
Denver (DEN) | SkyWest Airlines | UA4728 expand_more(2) | 10:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3940 | 10:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH8755 | 10:30 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1777 | 10:45 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1757 | 11:05 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4644 | 11:39 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3773 expand_more(3) | 11:46 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5980 | 11:46 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5701 | 11:46 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA3433 expand_more(1) | 12:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2555 | 12:35 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
Chicago (ORD) | United Express | UA5599 expand_more(1) | 12:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7449 | 12:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 14:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 14:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4918 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2229 | 14:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 14:03 | Scheduled | |
Seattle (SEA) | British Airways | BA2960 | 14:03 | Scheduled | |
Seattle (SEA) | Finnair | AY2518 | 14:03 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4776 | 14:03 | Scheduled | |
Denver (DEN) | United Airlines | UA478 expand_more(3) | 14:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5678 | 14:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH8757 | 14:35 | Scheduled | |
Denver (DEN) | Swiss | LX3153 | 14:35 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1789 | 15:06 | Scheduled | |
Havre (HVR) | Cape Air | 9K1767 | 15:29 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 15:45 | Scheduled | |
Portland (PDX) | British Airways | BA6418 | 15:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4775 | 15:45 | Scheduled | |
Denver (DEN) | United Express | UA5240 | 16:15 | Scheduled | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:36 | Scheduled | |
Dawson (GDV) | Cape Air | 9K1755 | 17:46 | Scheduled | |
Denver (DEN) | United Express | UA5282 expand_more(2) | 17:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4434 | 17:55 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1188 | 17:55 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(2) | 18:26 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3490 | 18:26 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 18:26 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2208 expand_more(1) | 19:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4777 | 19:17 | Scheduled |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!