Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 32 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Alpine Air Express | 5A303 | 06:37 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:03 | 08:45 | Landed |
| Las Vegas (LAS) | Allegiant Air | G41639 | 09:07 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:14 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:25 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:28 | Scheduled | |
| Denver (DEN) | United Express | UA4762 expand_more(1) | 09:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3941 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 10:53 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1762 | 11:06 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:38 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(2) | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6329 | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4915 | 11:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(1) | 13:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC4642 | 13:23 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6322 | 13:25 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G43244 | 13:29 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:59 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:48 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:56 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:10 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:48 | Scheduled | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4249 | 17:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 17:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:41 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:41 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6788 | 17:41 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:41 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1764 | 18:48 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 20:19 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2579 | 20:19 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7238 | 20:19 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 20:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 20:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC5231 | 20:57 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8758 | 20:57 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 22:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3161 | 22:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7715 | 22:09 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA873 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:29 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:29 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3727 | 22:59 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(4) | 23:58 | Scheduled | |
| Seattle (SEA) | British Airways | BA2961 | 23:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6608 | 23:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6233 | 23:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 05:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 05:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8680 | 05:27 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2225 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2088 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3661 | 07:05 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2446 expand_more(4) | 07:56 | Scheduled | |
| Seattle (SEA) | British Airways | BA2962 | 07:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4778 | 07:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6234 | 07:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 07:56 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1220 | 08:15 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A270 | 09:10 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G489 | 09:57 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | Scheduled | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 10:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3940 | 10:38 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8755 | 10:38 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:34 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:34 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:34 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:34 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2181 expand_more(1) | 12:34 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4775 | 12:34 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4918 | 13:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 14:05 | Scheduled | |
| Seattle (SEA) | British Airways | BA2960 | 14:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4776 | 14:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2013 | 14:05 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G41605 | 14:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4858 | 14:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8757 | 14:35 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Scheduled | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4434 | 17:51 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1188 | 17:51 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(1) | 18:21 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:21 | Scheduled | |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
