Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Alpine Air Express | 5A303 | 07:33 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:03 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:14 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:25 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:28 | Cancelled | |
| Denver (DEN) | United Express | UA5339 expand_more(1) | 09:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC3941 | 09:50 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1762 | 11:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 11:06 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:38 | Scheduled | |
| Denver (APA) | NetJets | EJA492 | 12:03 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13:22 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6322 | 13:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4642 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF3064 | 13:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7715 | 13:36 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:59 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(2) | 14:55 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6606 | 14:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6233 | 14:55 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:56 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:10 | Scheduled | |
| Denver (DEN) | United Express | UA5845 expand_more(1) | 15:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4059 | 15:20 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(4) | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4007 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6986 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:30 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1764 | 18:48 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(4) | 19:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2199 | 19:25 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6856 | 19:25 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3803 | 19:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 19:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1417 expand_more(3) | 21:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC5231 | 21:23 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1027 | 21:23 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8758 | 21:23 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(3) | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3755 | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:31 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:31 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(3) | 23:36 | Scheduled | |
| Seattle (SEA) | British Airways | BA2961 | 23:36 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6608 | 23:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:36 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3727 | 23:42 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:15 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:15 | Scheduled | |
| Lewistown (LWT) | Richland Aviation | RCA828 | 05:48 | Scheduled | |
| Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | Scheduled | |
| Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | Scheduled | |
| Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | Scheduled | |
| Helena (HLN) | Alpine Air Express | 5A2569 | 06:00 | Scheduled | |
| Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | Scheduled | |
| Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | Scheduled | |
| Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | Scheduled | |
| Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | Scheduled | |
| Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | Scheduled | |
| Kalispell (FCA) | Alpine Air Express | 5A2128 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:22 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2225 | 06:22 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:22 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06:22 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 06:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5232 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3661 | 06:54 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2487 expand_more(3) | 07:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4778 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6234 | 07:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 07:00 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | Scheduled | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 10:52 | Scheduled | |
| Denver (DEN) | Air Canada | AC3940 | 10:52 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8755 | 10:52 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1757 | 11:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(4) | 11:47 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3440 | 11:47 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:47 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6641 | 11:47 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:47 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
| Hailey (SUN) | NetJets | EJA492 | 13:09 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 14:02 | Scheduled | |
| Seattle (SEA) | British Airways | BA2962 | 14:02 | Scheduled | |
| Seattle (SEA) | British Airways | BA2960 | 14:02 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4776 | 14:02 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 14:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 14:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF3064 | 14:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2229 | 14:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4858 | 14:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8757 | 14:45 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 15:35 | Scheduled | |
| Portland (PDX) | British Airways | BA6418 | 15:35 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4775 | 15:35 | Scheduled | |
| Denver (DEN) | United Express | UA4637 expand_more(2) | 16:13 | Scheduled | |
| Denver (DEN) | Air Canada | AC3462 | 16:13 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1188 | 16:13 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 | 18:10 | Scheduled | |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
