Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 28 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1724 expand_more(2) | 00:31 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4234 | 00:31 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 00:31 | Scheduled | |
Lewistown (LWT) | Richland Aviation | RCA828 | 08:28 | Scheduled | |
Cody Yellowstone (COD) | Richland Aviation | RCA828 | 08:51 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1768 | 09:02 | Cancelled | |
Glasgow (GGW) | Cape Air | 9K1756 | 09:10 | Cancelled | |
Glendive (GDV) | Cape Air | 9K1750 | 09:20 | Cancelled | |
Sidney (SDY) | Cape Air | 9K1778 | 09:34 | Cancelled | |
Denver (DEN) | United Express | UA5339 expand_more(1) | 09:45 | Scheduled | |
Denver (DEN) | Air Canada | AC3941 | 09:45 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A3598 | 10:05 | Scheduled | |
Great Falls (GTF) | FedEx Feeder | EM8739 | 10:31 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A3598 | 10:38 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A2598 | 10:47 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4038 | 11:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A2602 | 11:08 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A3596 | 11:08 | Scheduled | |
Salt Lake City (SLC) | Suburban Air Freight | 5A236 | 11:14 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1780 | 11:20 | Cancelled | |
Havre (HVR) | Cape Air | 9K1762 | 11:25 | Cancelled | |
Billings (BIL) | Cape Air | 9K1777 | 11:54 | Cancelled | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(1) | 12:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6530 | 12:49 | Scheduled | |
Kalispell (FCA) | Sun Country Airlines | SY8241 | 13:05 | 12:45 | Landed |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | Scheduled | |
Denver (DEN) | Air Canada | AC5631 | 13:23 | Scheduled | |
Glendive (GDV) | Cape Air | 9K1754 | 13:26 | Cancelled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 13:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 13:30 | Scheduled | |
Dallas (DFW) | Qantas | QF3021 | 13:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7576 | 13:30 | Scheduled | |
Wolf Point (OLF) | Cape Air | 9K1772 | 13:32 | Cancelled | |
Glasgow (GGW) | Cape Air | 9K1760 | 13:47 | Cancelled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 14:14 | 13:55 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6232 | 14:14 | 13:55 | Landed |
Sidney (SDY) | Cape Air | 9K1784 | 14:14 | Cancelled | |
Sidney (SDY) | Cape Air | 9K1788 | 16:12 | Cancelled | |
Denver (DEN) | United Express | UA5498 expand_more(1) | 17:07 | Scheduled | |
Denver (DEN) | Air Canada | AC4249 | 17:07 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3490 | 17:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6710 | 17:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:55 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Cancelled | |
Havre (HVR) | Cape Air | 9K1764 | 19:15 | Cancelled | |
Denver (DEN) | United Airlines | UA1884 expand_more(3) | 20:58 | Scheduled | |
Denver (DEN) | Air Canada | AC5231 | 20:58 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1027 | 20:58 | Scheduled | |
Denver (DEN) | Lufthansa | LH8758 | 20:58 | Scheduled | |
Dallas (DFW) | American Eagle | AA3487 expand_more(3) | 21:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4052 | 21:16 | Scheduled | |
Dallas (DFW) | Qantas | QF3161 | 21:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8789 | 21:16 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3539 | 22:10 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2367 expand_more(4) | 22:46 | Scheduled | |
Seattle (SEA) | British Airways | BA2961 | 22:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6488 | 22:46 | Scheduled | |
Seattle (SEA) | Korean Air | KE6233 | 22:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3332 | 22:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 23:07 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4271 | 23:07 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3803 | 23:07 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:07 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Eagle | AA3592 | 05:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(1) | 05:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3306 | 05:20 | Scheduled | |
Lewistown (LWT) | Richland Aviation | RCA828 | 05:48 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A2691 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A3597 | 06:00 | Scheduled | |
Butte (BTM) | Alpine Air Express | 5A1500 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A2597 | 06:00 | Scheduled | |
Helena (HLN) | Alpine Air Express | 5A2569 | 06:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A1601 | 06:00 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A1597 | 06:00 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A2601 | 06:00 | Scheduled | |
Cut Bank (CTB) | Alpine Air Express | 5A1943 | 06:00 | Scheduled | |
Great Falls (GTF) | Alpine Air Express | 5A1595 | 06:00 | Scheduled | |
Gillette (GCC) | Alpine Air Express | 5A2827 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF2225 | 06:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3804 | 06:25 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3263 | 06:25 | Scheduled | |
Miles City (MLS) | Alpine Air Express | 5A1530 | 06:30 | Scheduled | |
Wolf Point (OLF) | Richland Aviation | RCA242 | 06:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3502 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6606 | 07:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8712 | 07:00 | Scheduled | |
Denver (DEN) | United Airlines | UA236 expand_more(1) | 07:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
Gillette (GCC) | Alpine Air Express | 5A200 | 07:00 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1775 | 07:15 | Cancelled | |
Havre (HVR) | Cape Air | 9K1763 | 07:40 | Cancelled | |
Seattle (SEA) | Alaska Horizon | AS2368 expand_more(4) | 07:45 | Scheduled | |
Seattle (SEA) | British Airways | BA2960 | 07:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4742 | 07:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE6234 | 07:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2012 | 07:45 | Scheduled | |
Missoula (MSO) | Alpine Air Express | 5A458 | 07:45 | Scheduled | |
Lewistown (LWT) | Richland Aviation | RCA591 | 08:30 | 07:56 | En-Route |
Wolf Point (OLF) | Cape Air | 9K1769 | 09:48 | Cancelled | |
Dawson (GDV) | Cape Air | 9K1751 | 09:57 | Cancelled | |
Sidney (SDY) | Cape Air | 9K1777 | 10:05 | Cancelled | |
Billings (BIL) | Cape Air | 9K1777 | 10:05 | Cancelled | |
Glasgow (GGW) | Cape Air | 9K1757 | 10:15 | Cancelled | |
Denver (DEN) | United Express | UA4728 expand_more(1) | 10:55 | Scheduled | |
Denver (DEN) | Air Canada | AC3940 | 10:55 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:40 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5980 | 11:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6551 | 11:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:40 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1781 | 12:05 | Cancelled | |
Seattle (SEA) | Alaska Horizon | AS2360 expand_more(3) | 13:29 | Scheduled | |
Seattle (SEA) | British Airways | BA2962 | 13:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4744 | 13:29 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2013 | 13:29 | Scheduled | |
Fargo (FAR) | Sun Country Airlines | SY8250 | 13:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA4095 expand_more(3) | 14:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4051 | 14:00 | Scheduled | |
Dallas (DFW) | Qantas | QF3021 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2229 | 14:00 | Scheduled | |
Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:46 | Scheduled | |
Denver (DEN) | Air Canada | AC5678 | 14:46 | Scheduled | |
Denver (DEN) | Lufthansa | LH8757 | 14:46 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2161 expand_more(2) | 14:55 | Scheduled | |
Portland (PDX) | British Airways | BA6418 | 14:55 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4741 | 14:55 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1789 | 15:00 | Cancelled | |
Havre (HVR) | Cape Air | 9K1767 | 15:40 | Cancelled | |
Glasgow (GGW) | Cape Air | 9K1761 | 17:26 | Cancelled | |
Wolf Point (OLF) | Cape Air | 9K1773 | 17:40 | Cancelled | |
Denver (DEN) | United Express | UA4758 expand_more(2) | 17:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4434 | 17:54 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1188 | 17:54 | Scheduled | |
Sidney (SDY) | Cape Air | 9K1785 | 17:56 | Cancelled | |
Dawson (GDV) | Cape Air | 9K1755 | 18:14 | Cancelled | |
Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(7) | 18:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5739 | 18:35 | Scheduled | |
Salt Lake City (SLC) | China Airlines | CI9016 | 18:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7170 | 18:35 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6652 | 18:35 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE7243 | 18:35 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3528 | 18:35 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7060 | 18:35 | Scheduled |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!