Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 28 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:03 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:14 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:25 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:28 | Scheduled | |
| Denver (DEN) | United Express | UA4762 expand_more(1) | 09:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3941 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41639 | 09:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 10:53 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1762 | 11:06 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:38 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(1) | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4915 | 11:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3468 expand_more(1) | 13:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:21 | Scheduled | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC4642 | 13:23 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2161 expand_more(1) | 13:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6322 | 13:25 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:59 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:48 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G41593 | 14:51 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:56 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:10 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:48 | Scheduled | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4249 | 17:16 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 17:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 17:37 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3490 | 17:37 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6788 | 17:37 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 17:37 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1764 | 18:48 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1776 | 19:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(3) | 20:06 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2579 | 20:06 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7238 | 20:06 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 20:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA1417 expand_more(2) | 20:57 | Scheduled | |
| Denver (DEN) | Air Canada | AC5231 | 20:57 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8758 | 20:57 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(3) | 22:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 22:43 | Scheduled | |
| Dallas (DFW) | Qantas | QF3161 | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7715 | 22:43 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(4) | 23:58 | Scheduled | |
| Seattle (SEA) | British Airways | BA2961 | 23:58 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6608 | 23:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6233 | 23:58 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Collins (FNL) | Avionco | RJR25 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(3) | 06:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2225 | 06:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2088 | 06:24 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2446 expand_more(4) | 07:56 | Scheduled | |
| Seattle (SEA) | British Airways | BA2962 | 07:56 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4778 | 07:56 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6234 | 07:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 07:56 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G425 | 10:34 | Scheduled | |
| Denver (DEN) | United Express | UA4728 expand_more(2) | 10:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC3940 | 10:38 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8755 | 10:38 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:33 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:33 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:33 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:33 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2181 expand_more(1) | 12:34 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4775 | 12:34 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3468 expand_more(3) | 13:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4051 | 13:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4918 | 13:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:51 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(3) | 14:05 | Scheduled | |
| Seattle (SEA) | British Airways | BA2960 | 14:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4776 | 14:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2013 | 14:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA478 expand_more(2) | 14:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4858 | 14:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8757 | 14:35 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G41605 | 15:41 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Scheduled | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 17:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4434 | 17:51 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1188 | 17:51 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL3828 expand_more(1) | 18:18 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:18 | Scheduled | |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
