Destinations with connections to Billings Logan Airport (BIL)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Billings Logan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Wolf Point (OLF) | Cape Air | 9K1768 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G46 | 09:10 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1756 | 09:12 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1750 | 09:17 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1778 | 09:22 | Scheduled | |
| Denver (DEN) | United Express | UA4762 expand_more(1) | 09:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC3941 | 09:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 | 10:59 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1762 | 11:03 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1780 | 11:32 | Scheduled | |
| Ketchikan (KTN) | Northern Jet Management | NJM375 | 11:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3428 | 12:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3429 expand_more(1) | 13:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6815 | 13:03 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2054 | 13:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA703 expand_more(1) | 13:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4642 | 13:22 | Scheduled | |
| Glendive (GDV) | Cape Air | 9K1754 | 13:51 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1772 | 14:45 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1784 | 14:51 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2368 | 15:03 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1760 | 15:07 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5845 expand_more(1) | 15:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4059 | 15:29 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1788 | 16:42 | Scheduled | |
| Denver (DEN) | United Express | UA5498 expand_more(2) | 17:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4249 | 17:19 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7612 | 17:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(3) | 18:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3490 | 18:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3737 | 18:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(2) | 18:42 | Scheduled | |
| Seattle (SEA) | British Airways | BA2963 | 18:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2951 | 18:42 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1764 | 18:45 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1776 | 18:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1417 expand_more(3) | 21:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC5231 | 21:17 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8758 | 21:17 | Scheduled | |
| Denver (DEN) | Swiss | LX3152 | 21:17 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1340 expand_more(4) | 22:49 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4017 | 22:49 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7112 | 22:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3325 | 22:49 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3735 | 22:49 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA5257 expand_more(2) | 22:51 | Scheduled | |
| Denver (DEN) | Air Canada | AC4857 | 22:51 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1027 | 22:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3937 expand_more(2) | 23:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6136 | 23:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7715 | 23:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2941 expand_more(5) | 23:32 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4216 | 23:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2579 | 23:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7238 | 23:32 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3803 | 23:32 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3264 | 23:32 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2457 expand_more(3) | 23:51 | Scheduled | |
| Seattle (SEA) | British Airways | BA2961 | 23:51 | Scheduled | |
| Seattle (SEA) | Finnair | AY2519 | 23:51 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3332 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5829 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4248 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1360 expand_more(2) | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3319 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3326 | 05:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3746 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6606 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2274 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2247 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA2962 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2015 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2254 expand_more(2) | 06:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2225 | 06:24 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3804 | 06:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5232 | 07:00 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1763 | 07:15 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1775 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G47 | 10:00 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1751 | 10:21 | Scheduled | |
| Denver (DEN) | United Express | UA5463 expand_more(2) | 10:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC3940 | 10:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8755 | 10:40 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1777 | 10:44 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1769 | 10:55 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1757 | 11:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4038 expand_more(3) | 11:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5980 | 11:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6490 | 11:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3736 | 11:50 | Scheduled | |
| Dallas (DFW) | Northern Jet Management | NJM375 | 12:30 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1781 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3428 expand_more(1) | 12:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7836 | 12:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3429 expand_more(3) | 13:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6815 | 13:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4918 | 13:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2229 | 13:33 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2055 expand_more(3) | 13:45 | Scheduled | |
| Seattle (SEA) | British Airways | BA2960 | 13:45 | Scheduled | |
| Seattle (SEA) | Finnair | AY2518 | 13:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 13:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA478 expand_more(3) | 14:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4858 | 14:25 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8757 | 14:25 | Scheduled | |
| Denver (DEN) | Swiss | LX3153 | 14:25 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1789 | 14:54 | Scheduled | |
| Havre (HVR) | Cape Air | 9K1767 | 14:57 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2297 expand_more(1) | 15:43 | Scheduled | |
| Portland (PDX) | British Airways | BA6418 | 15:43 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | UA4717 expand_more(1) | 16:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4018 | 16:10 | Scheduled | |
| Wolf Point (OLF) | Cape Air | 9K1773 | 17:49 | Scheduled | |
| Dawson (GDV) | Cape Air | 9K1755 | 17:54 | Scheduled | |
| Glasgow (GGW) | Cape Air | 9K1761 | 17:57 | Scheduled | |
| Denver (DEN) | United Express | UA4758 expand_more(2) | 18:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4434 | 18:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1188 | 18:00 | Scheduled | |
| Sidney (SDY) | Cape Air | 9K1785 | 18:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3828 expand_more(1) | 18:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6788 | 18:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2084 expand_more(2) | 19:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2013 | 19:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8883 | 19:22 | Scheduled | |
Flying To and From Billings Logan Airport
This page provides information about the destinations that can be reached via Billings Logan Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!
